Surface dialog | |
Last Iridium call | 01/25/16 13:03:49 |
Call status | Dropped |
Current mission | |
Reason for last surfacing | |
Latitude | 42.0270 |
Longitude | -70.4282 |
Waypoint latitude | 42.0401 |
Waypoint longitude | -70.4126 |
Distance to next waypoint | 1.9 km |
Ground speed | |
Ground speed | |
Water depth | -1.0 m |
Total distance traveled | 748.9 km |
Total time deployed | 49.0 days |
Battery voltage | 13.85 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | |
Daily consumption (surfacings) | |
Battery capacity used | 235.5 A-hr |
Battery capacity remaining | 12.8 % |
Date 80% battery used | |
Date 90% battery used | |
Date 100% battery used | |
Vacuum | 8.5 in Hg |
Mission status | 33 |
Errors (t/m/s) | |
Warnings (t/m/s) | |
Oddities (t/m/s) |
SBD data | |
Date/time (local) | 01/24/16 12:30:27 |
Latitude | 42.0495 |
Longitude | -70.4317 |
Distance to next waypoint | 1.9 km |
Total distance traveled | 152.4 km |
Total time deployed | 48.0 days |
Average travel speed (km/hr) | 0.13 km/hr |
Average travel speed (knots) | 0.07 knots |
Water depth | |
Altitude | |
Battery voltage | 14.33 V |
Daily consumption (last day) | 0.9 A-hr |
Daily consumption (last week) | 0.9 A-hr |
Battery capacity used | 233.3 A-hr |
Battery capacity remaining | 13.6 % |
Date 80% battery used | |
Date 100% battery used | 03/03/16 |
Aft leak detect voltage | 2.5 V |
Vacuum | 8.5 in Hg |