Date/time (local) | Occurrence | Latitude | Longitude | Notes |
05/01/22 00:22:44 | Possibly detected | 42.4360 | -70.1437 | One loud unclassified singlet in P1. |
05/01/22 01:37:44 | Possibly detected | 42.4309 | -70.1470 | One classified singlet in P2. |
05/01/22 02:07:44 | Possibly detected | 42.4289 | -70.1475 | Two unclassified singlet in P12 and 13. |
05/01/22 02:22:44 | Detected | 42.4279 | -70.1478 | Two doublets with one classification in P6 and 8 and a classified singlet in P9. |
05/01/22 03:07:44 | Possibly detected | 42.4250 | -70.1487 | One unclassified singlet in P4. |
05/01/22 04:37:44 | Possibly detected | 42.4154 | -70.1456 | Two classified singlet in P1 and 15 and possible unclassified singlet in P15. |
05/01/22 06:22:44 | Possibly detected | 42.4053 | -70.1505 | Possible faint unclassified doublet in P12. |
05/01/22 07:22:44 | Possibly detected | 42.4046 | -70.1651 | Possible faint unclassified doublet in P10 and two faint singlets with one classification in P12 and 13. |
05/01/22 08:18:58 | Detected | 42.4038 | -70.1792 | One classified doublet in P9. |
05/01/22 09:07:44 | Possibly detected | 42.4047 | -70.1905 | One classified singlet in P10. |
05/01/22 09:22:44 | Detected | 42.4052 | -70.1950 | One classified doublet in P3. |
05/01/22 11:22:44 | Possibly detected | 42.4057 | -70.2225 | Two singlets with one classification in P5 and 8. |
05/01/22 13:07:44 | Detected | 42.4059 | -70.2393 | One unclassified but clear doublet in P6. |
05/01/22 17:07:44 | Detected | 42.3949 | -70.2319 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 17:59:26 | Detected | 42.3924 | -70.2315 | One classified doublet in P6. |
05/01/22 19:07:44 | Possibly detected | 42.3904 | -70.2388 | There are LF downsweeps throughout the period. Many are steeper and patterned like HW, but it’s
difficult to tell if any of them are SW. |
05/01/22 20:07:44 | Detected | 42.3876 | -70.2497 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 21:07:44 | Detected | 42.3894 | -70.2584 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 21:22:44 | Detected | 42.3894 | -70.2625 | One classified doublet in P3. |
05/01/22 22:07:44 | Detected | 42.3894 | -70.2748 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 23:22:44 | Detected | 42.3910 | -70.2889 | Three singlets with one classification in P5, 8, and 14. |
05/01/22 23:37:44 | Detected | 42.3911 | -70.2912 | One unclassified but loud and clear doublet in P5 and other classified and unclassified singlets throughout
the period. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
05/01/22 00:07:44 | Detected | 42.4363 | -70.1411 | Possible unclassified doublet in P11 but it’s extremely faint and could be LF noise. |
05/01/22 00:22:44 | Detected | 42.4360 | -70.1437 | One loud unclassified singlet in P1. |
05/01/22 00:56:06 | Detected | 42.4353 | -70.1490 | Some possible faint unclassified LF downsweeps but it’s difficult to tell if they’re SW, HW, or noise. |
05/01/22 01:22:44 | Detected | 42.4319 | -70.1467 | |
05/01/22 01:37:44 | Detected | 42.4309 | -70.1470 | One classified singlet in P2. |
05/01/22 02:07:44 | Detected | 42.4289 | -70.1475 | Two unclassified singlet in P12 and 13. |
05/01/22 02:22:44 | Detected | 42.4279 | -70.1478 | Two doublets with one classification in P6 and 8 and a classified singlet in P9. |
05/01/22 03:07:44 | Detected | 42.4250 | -70.1487 | One unclassified singlet in P4. |
05/01/22 03:22:44 | Detected | 42.4240 | -70.1489 | |
05/01/22 04:07:44 | Possibly detected | 42.4180 | -70.1442 | |
05/01/22 05:22:44 | Possibly detected | 42.4115 | -70.1476 | |
05/01/22 17:07:44 | Detected | 42.3949 | -70.2319 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 18:37:44 | Possibly detected | 42.3918 | -70.2333 | |
05/01/22 19:07:44 | Detected | 42.3904 | -70.2388 | There are LF downsweeps throughout the period. Many are steeper and patterned like HW, but it’s
difficult to tell if any of them are SW. |
05/01/22 20:07:44 | Detected | 42.3876 | -70.2497 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 21:07:44 | Detected | 42.3894 | -70.2584 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 22:07:44 | Detected | 42.3894 | -70.2748 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 23:22:44 | Possibly detected | 42.3910 | -70.2889 | Three singlets with one classification in P5, 8, and 14. |
Date/time (local) | Latitude | Longitude | Notes |
05/01/22 00:07:44 | 42.4363 | -70.1411 | Possible unclassified doublet in P11 but it’s extremely faint and could be LF noise. |
05/01/22 00:22:44 | 42.4360 | -70.1437 | One loud unclassified singlet in P1. |
05/01/22 00:56:06 | 42.4353 | -70.1490 | Some possible faint unclassified LF downsweeps but it’s difficult to tell if they’re SW, HW, or noise. |
05/01/22 01:37:44 | 42.4309 | -70.1470 | One classified singlet in P2. |
05/01/22 02:07:44 | 42.4289 | -70.1475 | Two unclassified singlet in P12 and 13. |
05/01/22 02:22:44 | 42.4279 | -70.1478 | Two doublets with one classification in P6 and 8 and a classified singlet in P9. |
05/01/22 03:07:44 | 42.4250 | -70.1487 | One unclassified singlet in P4. |
05/01/22 04:37:44 | 42.4154 | -70.1456 | Two classified singlet in P1 and 15 and possible unclassified singlet in P15. |
05/01/22 04:52:44 | 42.4141 | -70.1462 | One possible faint unclassified singlet in P3. |
05/01/22 06:22:44 | 42.4053 | -70.1505 | Possible faint unclassified doublet in P12. |
05/01/22 07:22:44 | 42.4046 | -70.1651 | Possible faint unclassified doublet in P10 and two faint singlets with one classification in P12 and 13. |
05/01/22 08:18:58 | 42.4038 | -70.1792 | One classified doublet in P9. |
05/01/22 09:07:44 | 42.4047 | -70.1905 | One classified singlet in P10. |
05/01/22 09:22:44 | 42.4052 | -70.1950 | One classified doublet in P3. |
05/01/22 11:22:44 | 42.4057 | -70.2225 | Two singlets with one classification in P5 and 8. |
05/01/22 13:07:44 | 42.4059 | -70.2393 | One unclassified but clear doublet in P6. |
05/01/22 17:07:44 | 42.3949 | -70.2319 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 17:59:26 | 42.3924 | -70.2315 | One classified doublet in P6. |
05/01/22 19:07:44 | 42.3904 | -70.2388 | There are LF downsweeps throughout the period. Many are steeper and patterned like HW, but it’s
difficult to tell if any of them are SW. |
05/01/22 20:07:44 | 42.3876 | -70.2497 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 21:07:44 | 42.3894 | -70.2584 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 21:22:44 | 42.3894 | -70.2625 | One classified doublet in P3. |
05/01/22 22:07:44 | 42.3894 | -70.2748 | Classified and unclassified singlets and doublets throughout the period. |
05/01/22 23:22:44 | 42.3910 | -70.2889 | Three singlets with one classification in P5, 8, and 14. |
05/01/22 23:37:44 | 42.3911 | -70.2912 | One unclassified but loud and clear doublet in P5 and other classified and unclassified singlets throughout
the period. |