Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/24/22 00:07:44 | Possibly detected | 42.3031 | -70.1060 | One classified singlet in P3. |
04/24/22 01:07:44 | Possibly detected | 42.2992 | -70.1100 | Possible unclassified doublet in P9 but it could also be HW. |
04/24/22 01:37:44 | Detected | 42.2991 | -70.1187 | One classified doublet in P12 and other singlets throughout the period. |
04/24/22 02:07:44 | Detected | 42.2990 | -70.1274 | Two classified doublets in P7 and 14. |
04/24/22 02:22:44 | Possibly detected | 42.2989 | -70.1317 | Single unclassified LF downsweeps throughout the period. Could be SW or HW. |
04/24/22 03:37:44 | Detected | 42.2970 | -70.1508 | Unclassified but loud and clear doublet in P3 and another possible unclassified faint singlet in P7. |
04/24/22 04:07:44 | Detected | 42.2977 | -70.1592 | Classified and unclassified doublets and singlets throughout the period. |
04/24/22 05:07:44 | Detected | 42.2990 | -70.1760 | Classified and unclassified doublets throughout the period. |
04/24/22 05:18:19 | Detected | 42.2992 | -70.1794 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 06:07:44 | Detected | 42.2978 | -70.1850 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 06:22:44 | Possibly detected | 42.2978 | -70.1855 | Possible faint unclassified doublet in P1 but it could also be HW. |
04/24/22 07:07:44 | Detected | 42.2978 | -70.1871 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 08:07:44 | Detected | 42.2969 | -70.1869 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 08:22:44 | Detected | 42.2960 | -70.1848 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 11:07:44 | Detected | 42.2857 | -70.1682 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 19:07:44 | Possibly detected | 42.2720 | -70.3099 | Possible classified doublet near the end of P3 but it could also be HW. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/24/22 00:07:44 | Detected | 42.3031 | -70.1060 | One classified singlet in P3. |
04/24/22 01:07:44 | Detected | 42.2992 | -70.1100 | Possible unclassified doublet in P9 but it could also be HW. |
04/24/22 01:22:44 | Possibly detected | 42.2992 | -70.1143 | |
04/24/22 01:37:44 | Possibly detected | 42.2991 | -70.1187 | One classified doublet in P12 and other singlets throughout the period. |
04/24/22 02:07:44 | Detected | 42.2990 | -70.1274 | Two classified doublets in P7 and 14. |
04/24/22 02:22:44 | Detected | 42.2989 | -70.1317 | Single unclassified LF downsweeps throughout the period. Could be SW or HW. |
04/24/22 03:22:44 | Detected | 42.2967 | -70.1466 | |
04/24/22 03:37:44 | Detected | 42.2970 | -70.1508 | Unclassified but loud and clear doublet in P3 and another possible unclassified faint singlet in P7. |
04/24/22 04:07:44 | Detected | 42.2977 | -70.1592 | Classified and unclassified doublets and singlets throughout the period. |
04/24/22 05:18:19 | Detected | 42.2992 | -70.1794 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 06:07:44 | Detected | 42.2978 | -70.1850 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 06:22:44 | Detected | 42.2978 | -70.1855 | Possible faint unclassified doublet in P1 but it could also be HW. |
04/24/22 07:07:44 | Possibly detected | 42.2978 | -70.1871 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 08:22:44 | Detected | 42.2960 | -70.1848 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 09:07:44 | Detected | 42.2933 | -70.1783 | |
04/24/22 10:07:01 | Detected | 42.2897 | -70.1696 | |
04/24/22 11:07:44 | Possibly detected | 42.2857 | -70.1682 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 12:07:44 | Detected | 42.2810 | -70.1700 | There are many loud LF downsweeps in this period. Most are fairly straight and look like they are HW
vocalizations. No clear SW doublets. |
04/24/22 13:07:44 | Detected | 42.2761 | -70.1791 | It’s difficult to tell if any of these LF downsweeps are SW. There are no clear, isolated doublets. |
04/24/22 14:07:44 | Detected | 42.2721 | -70.1999 | |
04/24/22 15:22:44 | Detected | 42.2670 | -70.2266 | |
04/24/22 16:07:44 | Detected | 42.2666 | -70.2490 | |
04/24/22 17:07:44 | Detected | 42.2660 | -70.2789 | |
04/24/22 18:07:44 | Detected | 42.2686 | -70.2961 | |
04/24/22 19:07:44 | Detected | 42.2720 | -70.3099 | Possible classified doublet near the end of P3 but it could also be HW. |
04/24/22 20:07:44 | Detected | 42.2776 | -70.3170 | |
04/24/22 21:07:44 | Detected | 42.2814 | -70.3196 | |
04/24/22 22:01:36 | Detected | 42.2849 | -70.3219 | |
04/24/22 23:07:44 | Detected | 42.2887 | -70.3171 | One classified doublet in P4 but it could easily be part of the HW song. There are HW doublets before and
after it and throughout the period. |
Date/time (local) | Latitude | Longitude | Notes |
04/24/22 00:07:44 | 42.3031 | -70.1060 | One classified singlet in P3. |
04/24/22 01:07:44 | 42.2992 | -70.1100 | Possible unclassified doublet in P9 but it could also be HW. |
04/24/22 01:37:44 | 42.2991 | -70.1187 | One classified doublet in P12 and other singlets throughout the period. |
04/24/22 02:07:44 | 42.2990 | -70.1274 | Two classified doublets in P7 and 14. |
04/24/22 02:22:44 | 42.2989 | -70.1317 | Single unclassified LF downsweeps throughout the period. Could be SW or HW. |
04/24/22 03:37:44 | 42.2970 | -70.1508 | Unclassified but loud and clear doublet in P3 and another possible unclassified faint singlet in P7. |
04/24/22 04:07:44 | 42.2977 | -70.1592 | Classified and unclassified doublets and singlets throughout the period. |
04/24/22 05:07:44 | 42.2990 | -70.1760 | Classified and unclassified doublets throughout the period. |
04/24/22 05:18:19 | 42.2992 | -70.1794 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 06:07:44 | 42.2978 | -70.1850 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 06:22:44 | 42.2978 | -70.1855 | Possible faint unclassified doublet in P1 but it could also be HW. |
04/24/22 07:07:44 | 42.2978 | -70.1871 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 08:07:44 | 42.2969 | -70.1869 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 08:22:44 | 42.2960 | -70.1848 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 11:07:44 | 42.2857 | -70.1682 | Classified and unclassified singlets and doublets throughout the period. |
04/24/22 12:07:44 | 42.2810 | -70.1700 | There are many loud LF downsweeps in this period. Most are fairly straight and look like they are HW
vocalizations. No clear SW doublets. |
04/24/22 13:07:44 | 42.2761 | -70.1791 | It’s difficult to tell if any of these LF downsweeps are SW. There are no clear, isolated doublets. |
04/24/22 19:07:44 | 42.2720 | -70.3099 | Possible classified doublet near the end of P3 but it could also be HW. |
04/24/22 23:07:44 | 42.2887 | -70.3171 | One classified doublet in P4 but it could easily be part of the HW song. There are HW doublets before and
after it and throughout the period. |