Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/19/22 00:07:44 | Possibly detected | 42.5795 | -70.5160 | One possible classified singlet in P8. |
04/19/22 00:22:44 | Detected | 42.5805 | -70.5166 | One classified doublet in P3 and one possible unclassified doublet in P5. One possible classified RW
upcall in P9 but it’s likely a faint continuation of the HW song. |
04/19/22 01:07:44 | Detected | 42.5835 | -70.5187 | One classified doublet in P9 and other classified and unclassified singlets and doublets throughout the
period. |
04/19/22 02:22:44 | Detected | 42.5867 | -70.5198 | One classified doublet in P5 and two classified triplets in P8 and 9? Other possible doublets throughout
the period but most appear to be part of the HW song pattern. |
04/19/22 03:07:44 | Possibly detected | 42.5898 | -70.5175 | Unclassified singlets and doublets throughout the period with two classified singlets in P9 and 10. |
04/19/22 03:22:44 | Detected | 42.5908 | -70.5167 | Two classified doublets in P5 and 15 with other classified and unclassified singlets and doublets
throughout the period. |
04/19/22 03:37:44 | Detected | 42.5918 | -70.5160 | One faint classified doublet in P16 and singlets in P3. |
04/19/22 03:52:44 | Possibly detected | 42.5928 | -70.5152 | Possible faint unclassified doublet in P3 and possible unclassified singlet in P4. There’s another possible
faint singlet in P8 with a call type 17 classification. |
04/19/22 04:07:44 | Possibly detected | 42.5939 | -70.5144 | Two classified singlets in P5 and 10. |
04/19/22 04:10:38 | Possibly detected | 42.5939 | -70.5144 | Possible faint classified doublet in P3-4 but the second downsweep is especially short and faint. |
04/19/22 04:52:44 | Possibly detected | 42.5963 | -70.5157 | Two loud classified singlets in P2 and 11. |
04/19/22 05:07:44 | Detected | 42.5978 | -70.5143 | Three classified singlets in P6, 10, and 13 and an unclassified doublet in P11. |
04/19/22 05:22:44 | Detected | 42.5994 | -70.5130 | Two classified doublets in P4 and 9 and other classified and unclassified singlets throughout the period. |
04/19/22 05:37:44 | Detected | 42.6009 | -70.5116 | One classified doublet in P12 and other singlets throughout the period. |
04/19/22 05:52:44 | Possibly detected | 42.6024 | -70.5103 | One classified singlet in P2 and a possible faint unclassified doublet in P14. |
04/19/22 06:07:44 | Possibly detected | 42.6040 | -70.5089 | One classified singlet in P16. One possible classified RW upcall in P4 but it’s likely just faint noise. |
04/19/22 06:22:44 | Possibly detected | 42.6055 | -70.5076 | Two classified singlets in P5 and 15. |
04/19/22 06:35:08 | Detected | 42.6070 | -70.5064 | Three classified singlets in P2, 6, and 12. |
04/19/22 07:07:44 | Possibly detected | 42.6128 | -70.5111 | One classified singlet in P12. |
04/19/22 07:22:44 | Detected | 42.6143 | -70.5104 | Four classified singlets in P7-10. |
04/19/22 07:37:44 | Detected | 42.6159 | -70.5096 | Classified and unclassified singlets and doublets throughout the period. |
04/19/22 07:52:44 | Detected | 42.6174 | -70.5089 | Classified and unclassified singlets and doublets throughout the period. |
04/19/22 08:07:44 | Detected | 42.6189 | -70.5081 | Classified and unclassified singlets and doublets throughout the period. |
04/19/22 08:22:44 | Detected | 42.6205 | -70.5074 | One classified doublet in P7 and two classified singlets in P2 and 5. |
04/19/22 08:37:44 | Detected | 42.6220 | -70.5066 | Classified and unclassified singlets and doublets throughout the period. |
04/19/22 08:52:44 | Possibly detected | 42.6236 | -70.5059 | Two faint unclassified doublets in P2 and 3. |
04/19/22 09:01:40 | Detected | 42.6251 | -70.5055 | Classified and unclassified singlets throughout the period. |
04/19/22 09:37:44 | Possibly detected | 42.6312 | -70.5064 | Unclassified singlets in P3, 11, and 14. |
04/19/22 09:52:44 | Detected | 42.6319 | -70.5071 | One classified doublet in P16 and an unclassified singlet in P1. |
04/19/22 10:07:44 | Possibly detected | 42.6327 | -70.5078 | One unclassified singlet in P16. |
04/19/22 10:22:44 | Detected | 42.6334 | -70.5085 | Three classified doublets in P7 and 9. |
04/19/22 10:37:44 | Detected | 42.6341 | -70.5092 | One classified doublet in P15. |
04/19/22 11:22:44 | Possibly detected | 42.6363 | -70.5113 | Possible unclassified doublet in P16? |
04/19/22 12:07:44 | Possibly detected | 42.6416 | -70.5078 | Two possible singlets with one classification in P7 and 8. |
04/19/22 12:22:44 | Detected | 42.6417 | -70.5091 | One classified doublet in P10. |
04/19/22 12:37:44 | Detected | 42.6419 | -70.5103 | Two classified doublets in P2 and 14 and other unclassified singlets and doublets throughout the period. |
04/19/22 13:07:44 | Detected | 42.6421 | -70.5128 | Two classified doublets in P6 and 7. |
04/19/22 13:22:44 | Possibly detected | 42.6423 | -70.5140 | Possible faint unclassified singlets in P5 and 9. |
04/19/22 13:37:44 | Possibly detected | 42.6424 | -70.5153 | Possible faint unclassified doublet in P7. |
04/19/22 14:22:44 | Detected | 42.6434 | -70.5120 | One classified doublet in P4. |
04/19/22 15:22:44 | Possibly detected | 42.6371 | -70.5005 | Possible faint unclassified singlet in P9. |
04/19/22 16:22:36 | Detected | 42.6308 | -70.4890 | Classified doublet in P6. |
04/19/22 16:52:44 | Possibly detected | 42.6289 | -70.4810 | Two possible faint unclassified doublets in P2 and 4 and two singlets with one classification in P8. |
04/19/22 17:07:44 | Detected | 42.6283 | -70.4785 | One classified doublet in P14 and other singlets in the period. |
04/19/22 17:22:44 | Possibly detected | 42.6276 | -70.4759 | One classified singlet in P9 and an unclassified doublet in P12. |
04/19/22 17:37:44 | Possibly detected | 42.6270 | -70.4734 | Two classified singlets in P4 and 8. |
04/19/22 18:07:44 | Detected | 42.6256 | -70.4683 | Classified doublets throughout the period. |
04/19/22 18:22:44 | Detected | 42.6250 | -70.4658 | Classified doublets throughout the period. |
04/19/22 19:22:44 | Detected | 42.6220 | -70.4534 | Classified doublets throughout the period. |
04/19/22 19:37:44 | Detected | 42.6216 | -70.4512 | Two classified doublets in P11 and 13 with other singlets throughout the period. |
04/19/22 20:07:44 | Detected | 42.6207 | -70.4469 | Classified and unclassified singlets and doublets throughout the period. One faint classified possible RW
upcall in P10 and two other possible unclassified upcalls in P14 and 16 but they’re extremely faint and
short, possibly noise. |
04/19/22 20:22:44 | Detected | 42.6203 | -70.4448 | Classified and unclassified singlets and doublets throughout the period. Two possible unclassified upcalls
in P2 and 3 but they’re faint. |
04/19/22 21:37:44 | Detected | 42.6169 | -70.4348 | One classified doublet in P12. |
04/19/22 22:07:44 | Possibly detected | 42.6163 | -70.4319 | One classified singlet in P4 and unclassified faint singlet and doublet in P14 and 15. |
04/19/22 22:22:44 | Detected | 42.6160 | -70.4304 | Two classified doublets in P2 and 16. |
04/19/22 22:37:44 | Detected | 42.6157 | -70.4289 | Two classified doublets in P10 and 12 with other singlets throughout the period. |
04/19/22 22:52:44 | Possibly detected | 42.6154 | -70.4275 | One classified singlet in P1. |
04/19/22 23:07:44 | Possibly detected | 42.6151 | -70.4260 | Possible unclassified doublets in P3 and 5. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/19/22 00:07:44 | Possibly detected | 42.5795 | -70.5160 | One possible classified singlet in P8. |
04/19/22 00:22:44 | Detected | 42.5805 | -70.5166 | One classified doublet in P3 and one possible unclassified doublet in P5. One possible classified RW
upcall in P9 but it’s likely a faint continuation of the HW song. |
04/19/22 01:07:44 | Detected | 42.5835 | -70.5187 | One classified doublet in P9 and other classified and unclassified singlets and doublets throughout the
period. |
04/19/22 01:22:44 | Possibly detected | 42.5845 | -70.5193 | |
04/19/22 02:07:44 | Possibly detected | 42.5859 | -70.5206 | |
04/19/22 02:22:44 | Detected | 42.5867 | -70.5198 | One classified doublet in P5 and two classified triplets in P8 and 9? Other possible doublets throughout
the period but most appear to be part of the HW song pattern. |
04/19/22 03:37:44 | Possibly detected | 42.5918 | -70.5160 | One faint classified doublet in P16 and singlets in P3. |
04/19/22 03:52:44 | Possibly detected | 42.5928 | -70.5152 | Possible faint unclassified doublet in P3 and possible unclassified singlet in P4. There’s another possible
faint singlet in P8 with a call type 17 classification. |
04/19/22 04:07:44 | Detected | 42.5939 | -70.5144 | Two classified singlets in P5 and 10. |
04/19/22 04:37:44 | Possibly detected | 42.5947 | -70.5170 | Possible faint unclassified doublet in P3 but it could easily be LF noise. |
04/19/22 04:52:44 | Detected | 42.5963 | -70.5157 | Two loud classified singlets in P2 and 11. |
04/19/22 11:22:44 | Possibly detected | 42.6363 | -70.5113 | Possible unclassified doublet in P16? |
04/19/22 12:22:44 | Detected | 42.6417 | -70.5091 | One classified doublet in P10. |
04/19/22 23:07:44 | Detected | 42.6151 | -70.4260 | Possible unclassified doublets in P3 and 5. |
Date/time (local) | Latitude | Longitude | Notes |
04/19/22 00:07:44 | 42.5795 | -70.5160 | One possible classified singlet in P8. |
04/19/22 00:22:44 | 42.5805 | -70.5166 | One classified doublet in P3 and one possible unclassified doublet in P5. One possible classified RW
upcall in P9 but it’s likely a faint continuation of the HW song. |
04/19/22 01:07:44 | 42.5835 | -70.5187 | One classified doublet in P9 and other classified and unclassified singlets and doublets throughout the
period. |
04/19/22 02:22:44 | 42.5867 | -70.5198 | One classified doublet in P5 and two classified triplets in P8 and 9? Other possible doublets throughout
the period but most appear to be part of the HW song pattern. |
04/19/22 03:07:44 | 42.5898 | -70.5175 | Unclassified singlets and doublets throughout the period with two classified singlets in P9 and 10. |
04/19/22 03:22:44 | 42.5908 | -70.5167 | Two classified doublets in P5 and 15 with other classified and unclassified singlets and doublets
throughout the period. |
04/19/22 03:37:44 | 42.5918 | -70.5160 | One faint classified doublet in P16 and singlets in P3. |
04/19/22 03:52:44 | 42.5928 | -70.5152 | Possible faint unclassified doublet in P3 and possible unclassified singlet in P4. There’s another possible
faint singlet in P8 with a call type 17 classification. |
04/19/22 04:07:44 | 42.5939 | -70.5144 | Two classified singlets in P5 and 10. |
04/19/22 04:10:38 | 42.5939 | -70.5144 | Possible faint classified doublet in P3-4 but the second downsweep is especially short and faint. |
04/19/22 04:37:44 | 42.5947 | -70.5170 | Possible faint unclassified doublet in P3 but it could easily be LF noise. |
04/19/22 04:52:44 | 42.5963 | -70.5157 | Two loud classified singlets in P2 and 11. |
04/19/22 05:07:44 | 42.5978 | -70.5143 | Three classified singlets in P6, 10, and 13 and an unclassified doublet in P11. |
04/19/22 05:22:44 | 42.5994 | -70.5130 | Two classified doublets in P4 and 9 and other classified and unclassified singlets throughout the period. |
04/19/22 05:37:44 | 42.6009 | -70.5116 | One classified doublet in P12 and other singlets throughout the period. |
04/19/22 05:52:44 | 42.6024 | -70.5103 | One classified singlet in P2 and a possible faint unclassified doublet in P14. |
04/19/22 06:07:44 | 42.6040 | -70.5089 | One classified singlet in P16. One possible classified RW upcall in P4 but it’s likely just faint noise. |
04/19/22 06:22:44 | 42.6055 | -70.5076 | Two classified singlets in P5 and 15. |
04/19/22 06:35:08 | 42.6070 | -70.5064 | Three classified singlets in P2, 6, and 12. |
04/19/22 07:07:44 | 42.6128 | -70.5111 | One classified singlet in P12. |
04/19/22 07:22:44 | 42.6143 | -70.5104 | Four classified singlets in P7-10. |
04/19/22 07:37:44 | 42.6159 | -70.5096 | Classified and unclassified singlets and doublets throughout the period. |
04/19/22 07:52:44 | 42.6174 | -70.5089 | Classified and unclassified singlets and doublets throughout the period. |
04/19/22 08:07:44 | 42.6189 | -70.5081 | Classified and unclassified singlets and doublets throughout the period. |
04/19/22 08:22:44 | 42.6205 | -70.5074 | One classified doublet in P7 and two classified singlets in P2 and 5. |
04/19/22 08:37:44 | 42.6220 | -70.5066 | Classified and unclassified singlets and doublets throughout the period. |
04/19/22 08:52:44 | 42.6236 | -70.5059 | Two faint unclassified doublets in P2 and 3. |
04/19/22 09:01:40 | 42.6251 | -70.5055 | Classified and unclassified singlets throughout the period. |
04/19/22 09:37:44 | 42.6312 | -70.5064 | Unclassified singlets in P3, 11, and 14. |
04/19/22 09:52:44 | 42.6319 | -70.5071 | One classified doublet in P16 and an unclassified singlet in P1. |
04/19/22 10:07:44 | 42.6327 | -70.5078 | One unclassified singlet in P16. |
04/19/22 10:22:44 | 42.6334 | -70.5085 | Three classified doublets in P7 and 9. |
04/19/22 10:37:44 | 42.6341 | -70.5092 | One classified doublet in P15. |
04/19/22 11:22:44 | 42.6363 | -70.5113 | Possible unclassified doublet in P16? |
04/19/22 12:07:44 | 42.6416 | -70.5078 | Two possible singlets with one classification in P7 and 8. |
04/19/22 12:22:44 | 42.6417 | -70.5091 | One classified doublet in P10. |
04/19/22 12:37:44 | 42.6419 | -70.5103 | Two classified doublets in P2 and 14 and other unclassified singlets and doublets throughout the period. |
04/19/22 13:07:44 | 42.6421 | -70.5128 | Two classified doublets in P6 and 7. |
04/19/22 13:22:44 | 42.6423 | -70.5140 | Possible faint unclassified singlets in P5 and 9. |
04/19/22 13:37:44 | 42.6424 | -70.5153 | Possible faint unclassified doublet in P7. |
04/19/22 14:22:44 | 42.6434 | -70.5120 | One classified doublet in P4. |
04/19/22 15:22:44 | 42.6371 | -70.5005 | Possible faint unclassified singlet in P9. |
04/19/22 15:37:44 | 42.6356 | -70.4976 | Possible faint unclassified doublet in P15 but the pitch tracks are short and it could just be LF noise. |
04/19/22 16:22:36 | 42.6308 | -70.4890 | Classified doublet in P6. |
04/19/22 16:52:44 | 42.6289 | -70.4810 | Two possible faint unclassified doublets in P2 and 4 and two singlets with one classification in P8. |
04/19/22 17:07:44 | 42.6283 | -70.4785 | One classified doublet in P14 and other singlets in the period. |
04/19/22 17:22:44 | 42.6276 | -70.4759 | One classified singlet in P9 and an unclassified doublet in P12. |
04/19/22 17:37:44 | 42.6270 | -70.4734 | Two classified singlets in P4 and 8. |
04/19/22 18:07:44 | 42.6256 | -70.4683 | Classified doublets throughout the period. |
04/19/22 18:22:44 | 42.6250 | -70.4658 | Classified doublets throughout the period. |
04/19/22 19:07:44 | 42.6224 | -70.4554 | Possible unclassified singlets here but it’s difficult to rule out LF noise. |
04/19/22 19:22:44 | 42.6220 | -70.4534 | Classified doublets throughout the period. |
04/19/22 19:37:44 | 42.6216 | -70.4512 | Two classified doublets in P11 and 13 with other singlets throughout the period. |
04/19/22 20:07:44 | 42.6207 | -70.4469 | Classified and unclassified singlets and doublets throughout the period. One faint classified possible RW
upcall in P10 and two other possible unclassified upcalls in P14 and 16 but they’re extremely faint and
short, possibly noise. |
04/19/22 20:22:44 | 42.6203 | -70.4448 | Classified and unclassified singlets and doublets throughout the period. Two possible unclassified upcalls
in P2 and 3 but they’re faint. |
04/19/22 21:37:44 | 42.6169 | -70.4348 | One classified doublet in P12. |
04/19/22 22:07:44 | 42.6163 | -70.4319 | One classified singlet in P4 and unclassified faint singlet and doublet in P14 and 15. |
04/19/22 22:22:44 | 42.6160 | -70.4304 | Two classified doublets in P2 and 16. |
04/19/22 22:37:44 | 42.6157 | -70.4289 | Two classified doublets in P10 and 12 with other singlets throughout the period. |
04/19/22 22:52:44 | 42.6154 | -70.4275 | One classified singlet in P1. |
04/19/22 23:07:44 | 42.6151 | -70.4260 | Possible unclassified doublets in P3 and 5. |