Date/time (local) | Occurrence | Latitude | Longitude | Notes |
03/24/24 06:12:49 | Possibly detected | 39.0934 | -73.2330 | One faint classified SW singlet. |
03/24/24 06:57:49 | Possibly detected | 39.0963 | -73.2402 | One classified SW singlet. |
03/24/24 07:57:49 | Possibly detected | 39.1024 | -73.2502 | One classified SW singlet. |
03/24/24 08:12:49 | Detected | 39.1040 | -73.2527 | One loud classified SW doublet and multiple fainter classified singlets. |
03/24/24 08:27:49 | Possibly detected | 39.1055 | -73.2551 | One faint classified singlet and probable faint unclassified singlets and a triplet in P3, 9, and 12. |
03/24/24 08:42:49 | Possibly detected | 39.1070 | -73.2577 | One faint classified SW singlet. |
03/24/24 08:55:54 | Detected | 39.1083 | -73.2597 | One classified doublet and classified and unclassified singlets. |
03/24/24 09:57:49 | Detected | 39.1073 | -73.2680 | Four classified SW singlets including two call type 17s but no signs of HW activity. |
03/24/24 10:12:49 | Possibly detected | 39.1076 | -73.2702 | Three classified singlets with two call type 17s but one is very faint and part of a doublet (or two singlets)
that are closer together than typical SW. Likely SW here. |
03/24/24 10:27:49 | Possibly detected | 39.1078 | -73.2724 | One faint classified singlet. |
03/24/24 11:12:49 | Detected | 39.1086 | -73.2791 | Multiple classified SW singlets. |
03/24/24 11:27:49 | Detected | 39.1088 | -73.2813 | Classified doublet and singlets. |
03/24/24 11:37:54 | Possibly detected | 39.1089 | -73.2827 | Two loud classified SW singlets. |
03/24/24 12:12:49 | Possibly detected | 39.1013 | -73.2872 | One classified singlet. |
03/24/24 15:27:49 | Possibly detected | 39.0740 | -73.3247 | One faint classified SW singlet and a possible faint unclassified doublet in P4. |
03/24/24 15:42:49 | Detected | 39.0762 | -73.3272 | One classified SW doublet and other faint classified singlets (call type 17). |
03/24/24 16:27:49 | Possibly detected | 39.0827 | -73.3349 | Possible faint unclassified SW doublet in P15. |
03/24/24 17:12:49 | Detected | 39.0893 | -73.3426 | One classified doublet. |
03/24/24 17:27:49 | Detected | 39.0915 | -73.3452 | Classified and unclassified doublets. |
03/24/24 18:12:49 | Detected | 39.0932 | -73.3513 | Loud classified doublet and singlet. |
03/24/24 18:27:49 | Possibly detected | 39.0952 | -73.3526 | One loud classified singlet and a possible faint unclassified doublet in P16. |
03/24/24 18:42:49 | Possibly detected | 39.0972 | -73.3540 | Classified and unclassified singlets in P3, 10, and 11. |
03/24/24 18:57:49 | Detected | 39.0992 | -73.3554 | Classified and unclassified doublets and singlets. |
03/24/24 19:12:49 | Detected | 39.1012 | -73.3568 | Classified and unclassified doublets and singlets. |
03/24/24 19:57:49 | Detected | 39.1072 | -73.3610 | Classified and unclassified doublets and singlets. |
03/24/24 21:12:49 | Detected | 39.1114 | -73.3657 | Classified doublet and singlet, isolated from fainter HW song. |
03/24/24 21:57:49 | Possibly detected | 39.1128 | -73.3665 | Possible unclassified singlet in P2 and possible faint classified doublet in P14 but the second downsweep
is shorter, likely due to faintness. |
Date/time (local) | Latitude | Longitude | Notes |
03/24/24 05:57:49 | 39.0911 | -73.2310 | Possible faint unclassified SW singlet in P5 but could easily be noise. |
03/24/24 06:12:49 | 39.0934 | -73.2330 | One faint classified SW singlet. |
03/24/24 06:57:49 | 39.0963 | -73.2402 | One classified SW singlet. |
03/24/24 07:57:49 | 39.1024 | -73.2502 | One classified SW singlet. |
03/24/24 08:12:49 | 39.1040 | -73.2527 | One loud classified SW doublet and multiple fainter classified singlets. |
03/24/24 08:27:49 | 39.1055 | -73.2551 | One faint classified singlet and probable faint unclassified singlets and a triplet in P3, 9, and 12. |
03/24/24 08:42:49 | 39.1070 | -73.2577 | One faint classified SW singlet. |
03/24/24 08:55:54 | 39.1083 | -73.2597 | One classified doublet and classified and unclassified singlets. |
03/24/24 09:57:49 | 39.1073 | -73.2680 | Four classified SW singlets including two call type 17s but no signs of HW activity. |
03/24/24 10:12:49 | 39.1076 | -73.2702 | Three classified singlets with two call type 17s but one is very faint and part of a doublet (or two singlets)
that are closer together than typical SW. Likely SW here. |
03/24/24 10:27:49 | 39.1078 | -73.2724 | One faint classified singlet. |
03/24/24 11:12:49 | 39.1086 | -73.2791 | Multiple classified SW singlets. |
03/24/24 11:27:49 | 39.1088 | -73.2813 | Classified doublet and singlets. |
03/24/24 11:37:54 | 39.1089 | -73.2827 | Two loud classified SW singlets. |
03/24/24 12:12:49 | 39.1013 | -73.2872 | One classified singlet. |
03/24/24 15:27:49 | 39.0740 | -73.3247 | One faint classified SW singlet and a possible faint unclassified doublet in P4. |
03/24/24 15:42:49 | 39.0762 | -73.3272 | One classified SW doublet and other faint classified singlets (call type 17). |
03/24/24 16:27:49 | 39.0827 | -73.3349 | Possible faint unclassified SW doublet in P15. |
03/24/24 17:12:49 | 39.0893 | -73.3426 | One classified doublet. |
03/24/24 17:27:49 | 39.0915 | -73.3452 | Classified and unclassified doublets. |
03/24/24 18:12:49 | 39.0932 | -73.3513 | Loud classified doublet and singlet. |
03/24/24 18:27:49 | 39.0952 | -73.3526 | One loud classified singlet and a possible faint unclassified doublet in P16. |
03/24/24 18:42:49 | 39.0972 | -73.3540 | Classified and unclassified singlets in P3, 10, and 11. |
03/24/24 18:57:49 | 39.0992 | -73.3554 | Classified and unclassified doublets and singlets. |
03/24/24 19:12:49 | 39.1012 | -73.3568 | Classified and unclassified doublets and singlets. |
03/24/24 19:57:49 | 39.1072 | -73.3610 | Classified and unclassified doublets and singlets. |
03/24/24 21:12:49 | 39.1114 | -73.3657 | Classified doublet and singlet, isolated from fainter HW song. |
03/24/24 21:57:49 | 39.1128 | -73.3665 | Possible unclassified singlet in P2 and possible faint classified doublet in P14 but the second downsweep
is shorter, likely due to faintness. |