Date/time (local) | Latitude | Longitude | Notes |
03/10/22 02:09:36 | 38.9967 | -74.0667 | Two possible faint HW downsweeps in P9 but they’re very short and could be noise. |
03/10/22 02:24:36 | 38.9957 | -74.0650 | Possible faint HW song in P2-3 but the pitch tracks are very short. |
03/10/22 02:39:36 | 38.9947 | -74.0634 | Two possible faint HW upsweeps in P16. |
03/10/22 02:54:36 | 38.9938 | -74.0617 | Possible faint HW song throughout the period, but the pitch tracks are all relatively short. |
03/10/22 03:24:36 | 38.9913 | -74.0627 | Possible faint HW upsweep in P4 and possible faint song in P7-8. |
03/10/22 03:39:36 | 38.9913 | -74.0643 | Possible faint HW upsweeps in P4 and 12. |
03/10/22 15:24:36 | 39.0156 | -74.1349 | There are couple of faint downsweeps in P13 that could be HW, but there’s more faint noise in that exact
frequency band in P7-9. |
03/10/22 17:09:36 | 39.0213 | -74.1392 | Series of LF downsweeps in P14-15. Same characteristics as the series of LF downsweeps captured on
the Atlantic City buoy in the morning of 3/10/22. The glider is in the same area as the buoy. Possible
unidentified baleen whale? |
03/10/22 17:24:36 | 39.0226 | -74.1397 | Shorter series of LF downsweeps in P2 and 13. |
03/10/22 17:39:36 | 39.0238 | -74.1403 | There’s faint noise around 200 Hz in this period, slightly higher frequency than the series of downsweeps
observed in recent periods. |
03/10/22 18:39:36 | 39.0289 | -74.1423 | A few short downsweeps around 150 Hz in P11. |
03/10/22 21:24:36 | 39.0432 | -74.1565 | Possible classified upcall in P3 but it’s extremely faint and could easily be noise. |