Date/time (local) | Occurrence | Latitude | Longitude | Notes |
09/02/15 08:17:57 | Possibly detected | 42.8202 | -65.1154 | RW: Classified call is short and faint, but isolated. The other unclassified call is the same (P15).
Call in P16 is classified, followed by an unclassified taller call.
|
09/02/15 13:17:57 | Possibly detected | 42.8018 | -65.1513 | two classified calls, not that loud but isolated. One unclassified but very faint call, I don't think it is
convincing enough to jump to detected. |
09/02/15 15:02:57 | Detected | 42.8036 | -65.1507 | Many short consecutive upcalls P10.
one classified sei downsweep. 2 classified as HB17 call, with no evidence of HB in vacinity. |
09/02/15 19:17:57 | Detected | 42.7541 | -65.0812 | Two classified calls P15 and P16. Two small unclassified isolated calls close in time. I think this is enough
with both smaller calls to go to detected. Another call is also seen in the grey |
09/02/15 19:32:57 | Possibly detected | 42.7548 | -65.0833 | One call classified and one unclassified RW calls. Not enough for detected. Although they were also heard
in previous period. |
09/02/15 20:17:57 | Possibly detected | 42.7572 | -65.0893 | one RW classified call.
|
09/02/15 23:02:57 | Possibly detected | 42.7588 | -65.1470 | two classified RW calls, but very faint and sketchy. Both isolated. |
Date/time (local) | Latitude | Longitude | Notes |
09/02/15 01:02:57 | 42.8883 | -65.1933 | P16 small rw upcall, classified. Not a great shape. |
09/02/15 04:02:57 | 42.8748 | -65.1945 | FW 3 in pattern |
09/02/15 06:02:57 | 42.8534 | -65.1546 | Other repetition of short low frequency sounds that is not FW |
09/02/15 06:17:57 | 42.8517 | -65.1550 | I want to say detected for the FW but the CI varies from 7-10 seconds within the same train. |
09/02/15 08:17:57 | 42.8202 | -65.1154 | RW: Classified call is short and faint, but isolated. The other unclassified call is the same (P15).
Call in P16 is classified, followed by an unclassified taller call.
|
09/02/15 09:47:57 | 42.8079 | -65.1141 | FW CI varies between 7-11 seconds |
09/02/15 11:17:57 | 42.8016 | -65.1277 | Strange repetitive noise with same bottom frequency. |
09/02/15 12:02:57 | 42.8098 | -65.1456 | Same strange small repetitive noise in P8,9 |
09/02/15 13:17:57 | 42.8018 | -65.1513 | two classified calls, not that loud but isolated. One unclassified but very faint call, I don't think it is
convincing enough to jump to detected. |
09/02/15 15:02:57 | 42.8036 | -65.1507 | Many short consecutive upcalls P10.
one classified sei downsweep. 2 classified as HB17 call, with no evidence of HB in vacinity. |
09/02/15 15:17:57 | 42.8025 | -65.1514 | 2 HB17 classified calls. With no evidence of humpback in 15 minute period. |
09/02/15 17:02:57 | 42.7856 | -65.1047 | At first FW trains are normal. But then they turn into some kind of harmonic calls.... Are these still FW?! |
09/02/15 18:02:57 | 42.7884 | -65.1133 | Some normal FW trains. Most of the trains are the harmonic ones... |
09/02/15 19:02:57 | 42.7534 | -65.0792 | Strange low frequency noise |
09/02/15 19:17:57 | 42.7541 | -65.0812 | Two classified calls P15 and P16. Two small unclassified isolated calls close in time. I think this is enough
with both smaller calls to go to detected. Another call is also seen in the grey |
09/02/15 19:32:57 | 42.7548 | -65.0833 | One call classified and one unclassified RW calls. Not enough for detected. Although they were also heard
in previous period. |
09/02/15 20:02:57 | 42.7564 | -65.0873 | FW calls with CI of 15 seconds. Others with varying CI. |
09/02/15 20:17:57 | 42.7572 | -65.0893 | one RW classified call.
|
09/02/15 23:02:57 | 42.7588 | -65.1470 | two classified RW calls, but very faint and sketchy. Both isolated. |