Date/time (local) | Occurrence | Latitude | Longitude | Notes |
08/31/15 12:00:47 | Possibly detected | 43.0240 | -65.4246 | P4 &P5, weird low frequency flat downsweeps.
P6-7 the downsweeps become flatter bellow 50 hz
P11 single downsweep classified as HB 17, marked it as possibly detected here again... |
08/31/15 14:02:57 | Possibly detected | 43.0337 | -65.4404 | P5 single downsweep classified as HB 17. Will put sei as possible, no evidence of HB in 15 minute period. |
08/31/15 14:17:57 | Possibly detected | 43.0351 | -65.4408 | P4 single downsweep classified as HB 17. Will put sei as possible, no evidence of HB in period. |
08/31/15 15:02:57 | Possibly detected | 43.0300 | -65.4062 | various single downsweeps, some classified as HB 17. No evidence of HB in time period.
P16 sei single downsweep classified. Will put Sei as possible |
08/31/15 15:17:57 | Possibly detected | 43.0294 | -65.4054 | 3 single downsweeps classified as HB 17. No evidence of HB, will put sei as possible |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
08/31/15 00:17:57 | Possibly detected | 42.9906 | -65.3769 | |
08/31/15 01:32:57 | Possibly detected | 42.9963 | -65.3850 | panel 11 sequence of 3 FW calls |
08/31/15 01:47:57 | Possibly detected | 42.9974 | -65.3866 | |
08/31/15 03:47:57 | Detected | 42.9990 | -65.3682 | |
08/31/15 04:02:57 | Detected | 42.9999 | -65.3698 | |
08/31/15 04:17:57 | Detected | 43.0007 | -65.3713 | |
08/31/15 05:17:57 | Possibly detected | 42.9962 | -65.3341 | FW sequence of 3 calls in panel 6. |
08/31/15 05:32:57 | Detected | 42.9970 | -65.3359 | Possibly more than 1 calling animal |
08/31/15 08:47:57 | Detected | 43.0049 | -65.3528 | |
08/31/15 10:17:57 | Detected | 43.0145 | -65.3962 | P5 Single downsweep classified as HB17
P15 weird harmonous downsweep |
08/31/15 10:32:57 | Detected | 43.0155 | -65.3981 | P3-4, FW train of 4 with 3 classified. CI of ~11 seconds |
08/31/15 11:02:57 | Detected | 43.0174 | -65.4011 | |
08/31/15 12:00:47 | Detected | 43.0240 | -65.4246 | P4 &P5, weird low frequency flat downsweeps.
P6-7 the downsweeps become flatter bellow 50 hz
P11 single downsweep classified as HB 17, marked it as possibly detected here again... |
08/31/15 13:02:57 | Detected | 43.0275 | -65.4385 | P8 weird low frequency downsweep again. |
08/31/15 13:17:57 | Possibly detected | 43.0290 | -65.4389 | FW, 3 in train |
08/31/15 14:02:57 | Detected | 43.0337 | -65.4404 | P5 single downsweep classified as HB 17. Will put sei as possible, no evidence of HB in 15 minute period. |
08/31/15 15:02:57 | Detected | 43.0300 | -65.4062 | various single downsweeps, some classified as HB 17. No evidence of HB in time period.
P16 sei single downsweep classified. Will put Sei as possible |
08/31/15 20:02:57 | Possibly detected | 43.0260 | -65.3505 | P5 weird low frequency flat downsweep?
FW possibly detected, train of 3 calls |
08/31/15 20:32:57 | Detected | 43.0242 | -65.3496 | P4 & P5, weird sounds stacked together.
|
Date/time (local) | Latitude | Longitude | Notes |
08/31/15 01:32:57 | 42.9963 | -65.3850 | panel 11 sequence of 3 FW calls |
08/31/15 05:17:57 | 42.9962 | -65.3341 | FW sequence of 3 calls in panel 6. |
08/31/15 05:32:57 | 42.9970 | -65.3359 | Possibly more than 1 calling animal |
08/31/15 08:17:57 | 43.0033 | -65.3492 | Neat call in panel 6! |
08/31/15 10:02:57 | 43.0135 | -65.3943 | P15 interesting low downsweep |
08/31/15 10:17:57 | 43.0145 | -65.3962 | P5 Single downsweep classified as HB17
P15 weird harmonous downsweep |
08/31/15 10:32:57 | 43.0155 | -65.3981 | P3-4, FW train of 4 with 3 classified. CI of ~11 seconds |
08/31/15 12:00:47 | 43.0240 | -65.4246 | P4 &P5, weird low frequency flat downsweeps.
P6-7 the downsweeps become flatter bellow 50 hz
P11 single downsweep classified as HB 17, marked it as possibly detected here again... |
08/31/15 13:02:57 | 43.0275 | -65.4385 | P8 weird low frequency downsweep again. |
08/31/15 13:17:57 | 43.0290 | -65.4389 | FW, 3 in train |
08/31/15 14:02:57 | 43.0337 | -65.4404 | P5 single downsweep classified as HB 17. Will put sei as possible, no evidence of HB in 15 minute period. |
08/31/15 14:17:57 | 43.0351 | -65.4408 | P4 single downsweep classified as HB 17. Will put sei as possible, no evidence of HB in period. |
08/31/15 15:02:57 | 43.0300 | -65.4062 | various single downsweeps, some classified as HB 17. No evidence of HB in time period.
P16 sei single downsweep classified. Will put Sei as possible |
08/31/15 15:17:57 | 43.0294 | -65.4054 | 3 single downsweeps classified as HB 17. No evidence of HB, will put sei as possible |
08/31/15 20:02:57 | 43.0260 | -65.3505 | P5 weird low frequency flat downsweep?
FW possibly detected, train of 3 calls |
08/31/15 20:32:57 | 43.0242 | -65.3496 | P4 & P5, weird sounds stacked together.
|
08/31/15 21:32:57 | 43.0227 | -65.3518 | P10 RW classified call but not convincing. Not isolated, in same A as the call around it. Will not consider it. |
08/31/15 22:32:57 | 43.0192 | -65.3483 | P6 weird stacked sounds there, harmonics? |