Date/time (local) | Latitude | Longitude | Notes |
04/24/23 01:34:20 | 35.6552 | -75.1608 | PD HW- some possible faint, low frequency downsweeps and calls, panels 8-15 |
04/24/23 02:19:20 | 35.6552 | -75.1608 | D HW- low frequency call pattern in panels 2-5 |
04/24/23 03:19:20 | 35.6552 | -75.1608 | PD HW- some faint, low frequency patterned calls in panels 4-7, 10/11 |
04/24/23 04:19:20 | 35.6552 | -75.1608 | mostly noise |
04/24/23 05:19:20 | 35.6552 | -75.1608 | most likely noise, potentially some faint, low-frequency HW calls and tonals |
04/24/23 07:19:20 | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 14 sec, panel 9 |
04/24/23 08:19:20 | 35.6552 | -75.1608 | most likely noise |
04/24/23 09:49:20 | 35.6552 | -75.1608 | mostly noise, a couple possible HW calls in panel 2 |
04/24/23 10:19:20 | 35.6552 | -75.1608 | some possible low frequency HW calls, but appears to be mostly noise |
04/24/23 11:19:20 | 35.6552 | -75.1608 | PD RW- one classified RW upcall in panel 7. May be noise, but different call
characteristic compared to the noise recorded for the 15-min period |
04/24/23 12:19:20 | 35.6552 | -75.1608 | noise |
04/24/23 13:19:20 | 35.6552 | -75.1608 | more noise |
04/24/23 14:19:20 | 35.6552 | -75.1608 | noise |
04/24/23 16:19:20 | 35.6552 | -75.1608 | panel 9- falsely classified RW call, just noise |
04/24/23 17:19:20 | 35.6552 | -75.1608 | noise |
04/24/23 22:19:20 | 35.6552 | -75.1608 | panel 11- falsely classified SW call, just noise |
04/24/23 23:19:20 | 35.6552 | -75.1608 | noise |