Date/time (local) | Occurrence | Latitude | Longitude | Notes |
03/22/23 00:19:20 | Possibly detected | 35.6552 | -75.1608 | PD FW- 3 classified pulses with IPI ~13 sec
D HW- several faint low frequency patterned calls |
03/22/23 09:19:20 | Possibly detected | 35.6552 | -75.1608 | PD FW- 3 classified pulses with IPI about 13 sec |
03/22/23 11:19:20 | Possibly detected | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 14 sec (panels 3/4) and 3
consecutively classified pulses with IPI about 12 sec, panel 7 |
03/22/23 20:19:20 | Possibly detected | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 14/15 sec, panel 9 |
03/22/23 21:34:20 | Possibly detected | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 15 sec, panels 3/4, but
could be noise |
03/22/23 22:34:20 | Possibly detected | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 12/13 sec, panel 5, but
could be noise |
Date/time (local) | Latitude | Longitude | Notes |
03/22/23 00:19:20 | 35.6552 | -75.1608 | PD FW- 3 classified pulses with IPI ~13 sec
D HW- several faint low frequency patterned calls |
03/22/23 02:19:20 | 35.6552 | -75.1608 | PD HW- some potentially faint HW calls, panels 2, 4, 7 and 8 |
03/22/23 05:19:20 | 35.6552 | -75.1608 | panel 3- possible faint RW upcall |
03/22/23 09:19:20 | 35.6552 | -75.1608 | PD FW- 3 classified pulses with IPI about 13 sec |
03/22/23 10:19:20 | 35.6552 | -75.1608 | noise |
03/22/23 11:19:20 | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 14 sec (panels 3/4) and 3
consecutively classified pulses with IPI about 12 sec, panel 7 |
03/22/23 13:19:20 | 35.6552 | -75.1608 | potentially some faint HW calls |
03/22/23 14:19:20 | 35.6552 | -75.1608 | PD HW- potential low frequency HW calls and moans, panels 1-5 |
03/22/23 15:19:20 | 35.6552 | -75.1608 | mostly noise |
03/22/23 17:19:20 | 35.6552 | -75.1608 | looks to be mainly noise with some potentially faint HW calls and moans |
03/22/23 18:19:20 | 35.6552 | -75.1608 | noise and potentially some low frequency HW downsweeps |
03/22/23 19:19:20 | 35.6552 | -75.1608 | potentially some faint HW calls |
03/22/23 20:19:20 | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 14/15 sec, panel 9 |
03/22/23 21:34:20 | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 15 sec, panels 3/4, but
could be noise |
03/22/23 22:34:20 | 35.6552 | -75.1608 | PD FW- 3 consecutively classified pulses with IPI about 12/13 sec, panel 5, but
could be noise |