Date/time (local) | Latitude | Longitude | Notes |
03/23/24 00:12:29 | 38.3027 | -74.6445 | BW- faint 400 hz pts throughout, HW-PD |
03/23/24 01:12:29 | 38.3027 | -74.6445 | BW- HW-D |
03/23/24 14:42:29 | 38.3027 | -74.6445 | BW- classified RW detection in P4 is within other noise, RW-ND |
03/23/24 16:42:29 | 38.3027 | -74.6445 | Loud downsweeps between 800-600 hz in P3, HW-PD. FW pulses in P4-5 have
consistent INI and are classified, but amplitude and length vary- FW-PD. |
03/23/24 18:42:29 | 38.3027 | -74.6445 | BW- classified RW detection in P8 is jagged, faint, and not isolated, RW-ND |
03/23/24 19:42:29 | 38.3027 | -74.6445 | BW- Classified RW detection in P14 is faint and short, RW-ND.
|
03/23/24 22:42:29 | 38.3027 | -74.6445 | BW- loud, unclassified upcall at 200 hz in P6 but no other context. RW-ND. |
03/23/24 22:57:29 | 38.3027 | -74.6445 | BW- classified RW detection in P12 is short, faint, and doesn't have good shape.
RW-ND. |