Date/time (local) | Latitude | Longitude | Notes |
03/31/23 08:25:18 | 38.3030 | -74.6450 | JT-poss HW in P15-16 but not enough context or amplitude so HW-ND |
03/31/23 08:40:18 | 38.3030 | -74.6450 | JT- poss HW in P1, P13, P14 but HW-ND |
03/31/23 09:10:18 | 38.3030 | -74.6450 | JT- MF tonals in P15 |
03/31/23 10:55:18 | 38.3030 | -74.6450 | JT- 1 short, loud, LF downsweep in P9. |
03/31/23 17:55:18 | 38.3030 | -74.6450 | JT- 1 short LF downsweep in P8 and P9 |
03/31/23 21:40:18 | 38.3030 | -74.6450 | JT- classified SW downsweep is faint and short so SW-ND. |
03/31/23 22:25:18 | 38.3030 | -74.6450 | JT- lots of faint LF PTs but unable to rule out non-biological source. All spp-ND |
03/31/23 22:40:18 | 38.3030 | -74.6450 | JT- poss HW signals here but too faint to make out a pattern or clearly
attributable PTs so HW-ND |