Date/time (local) | Latitude | Longitude | Notes |
10/29/22 00:55:18 | 38.3030 | -74.6450 | KS- some faint sounds around 200 hz throughout period, no discernible pattern and
inconsistent shapes HW-ND |
10/29/22 03:10:18 | 38.3030 | -74.6450 | KS- P7 through P9 interesting low frequency sounds, loud but shapes are
inconsistent could be possible HW social sounds, not enough context HW- ND |
10/29/22 07:40:18 | 38.3030 | -74.6450 | KS- lots of low frequency noise, single classified RW call within noise RW - ND |
10/29/22 09:25:18 | 38.3030 | -74.6450 | JT 1 long, loud downsweep in P12 but shallow shape so HW-ND. |
10/29/22 09:40:18 | 38.3030 | -74.6450 | JT-interesting LF PTs in P14-16 but not enough context so HW-ND. |
10/29/22 10:40:18 | 38.3030 | -74.6450 | JT-lots of short LF PTs in this period so HW-ND but poss HW SS. FW-ND. |
10/29/22 12:25:18 | 38.3030 | -74.6450 | JT- some loud LF downsweeps but not enough context so HW-ND. |
10/29/22 13:40:18 | 38.3030 | -74.6450 | JT- FW-PD in P12 |
10/29/22 13:55:18 | 38.3030 | -74.6450 | JT- lots of short, LF PTs, many loud, poss HW SS. FW-ND. |
10/29/22 14:40:18 | 38.3030 | -74.6450 | JT= lots of LF PTs but FW-ND and HW-ND |
10/29/22 15:40:18 | 38.3030 | -74.6450 | JT- poss HW-SS but all of the loud, LF PTs are short and/or irregular shape,
including tonals with harmonics so all spp-ND. |
10/29/22 17:25:18 | 38.3030 | -74.6450 | JT- FW-PD in P9-10 |
10/29/22 18:10:18 | 38.3030 | -74.6450 | JT-FW-PD in P8-9 |
10/29/22 18:55:18 | 38.3030 | -74.6450 | JT- faint, non-biol noise in P13-14 |