Date/time (local) | Latitude | Longitude | Notes |
09/21/22 02:25:18 | 38.3030 | -74.6450 | JT- 1 loud downsweep in P4 but HW-ND. |
09/21/22 02:40:18 | 38.3030 | -74.6450 | JT- RW and HW PTs are faint and contain artifacts so RW-ND and HW-ND. |
09/21/22 04:25:18 | 38.3030 | -74.6450 | JT- 1 shallow, short downsweep in P10. |
09/21/22 12:40:18 | 38.3030 | -74.6450 | KS - P13 possible HW social sounds very short pts but loud pattern |
09/21/22 18:55:18 | 38.3030 | -74.6450 | KS - interesting pt in P2 at the beginning of the panel loud slight u shape not
enough context to determine species |
09/21/22 20:40:18 | 38.3030 | -74.6450 | KS- P11 has many LF pts with smooth downsweep shapes are throughout the period HW
- PD |
09/21/22 23:40:18 | 38.3030 | -74.6450 | KS- P5 possible HW grunt single and loud however not enough context to determine
species presence |