Date/time (local) | Latitude | Longitude | Notes |
09/16/22 01:55:18 | 38.3030 | -74.6450 | KS- possible HW social sounds in P9, P12 and P13 loud and isolated low frequency
downsweep shapes and other possible HW social sounds |
09/16/22 03:55:18 | 38.3030 | -74.6450 | KS- single downsweep pt in lower frequency in P2 not classified and not enough
context to determine species HW - ND SW - ND |
09/16/22 10:40:18 | 38.3030 | -74.6450 | JT- 1 loud, LF downsweep in P3 but not enough other PTs for context so HW-ND and
SW-ND. |
09/16/22 12:40:18 | 38.3030 | -74.6450 | JT- RW detections were misclassified. Interesting PTs in P14. |
09/16/22 14:25:18 | 38.3030 | -74.6450 | JT-interesting PTs in P12 with shallow downsweep shape but HW-ND and SW-ND. |
09/16/22 14:55:18 | 38.3030 | -74.6450 | JT-non-biological noise in P8-11. |
09/16/22 15:40:18 | 38.3030 | -74.6450 | JT-1 loud, LF downsweep in P8 but all spp-ND. |
09/16/22 15:55:18 | 38.3030 | -74.6450 | JT-non-biological sounds throughout in P1-10. |
09/16/22 19:10:18 | 38.3030 | -74.6450 | JT- 1 loud, LF downsweep in P9 but other LF noise in the period causes uncertainty
so all spp-ND. |