Date/time (local) | Latitude | Longitude | Notes |
01/14/22 01:19:58 | 38.3030 | -74.6450 | ADF- upper frequency calls too short- HW ND |
01/14/22 02:34:58 | 38.3030 | -74.6450 | ADF- possible moan in P9, but not enough to determine presence- HW ND |
01/14/22 03:19:58 | 38.3030 | -74.6450 | ADF- high frequency sounds but not enough to determine presence- HW ND |
01/14/22 04:19:58 | 38.3030 | -74.6450 | ADF- possible moans, but PT too short- HW ND |
01/14/22 06:19:58 | 38.3030 | -74.6450 | ADF- interesting sounds, but short and faint- HW ND |
01/14/22 09:19:58 | 38.3030 | -74.6450 | KS- faint pitch tracks throughout period, no obvious pattern and most are short HW
- ND |
01/14/22 11:19:58 | 38.3030 | -74.6450 | KS- odd low frequency pulse train in P10 FW - ND |
01/14/22 12:34:58 | 38.3030 | -74.6450 | KS- multiple FW call types classified no consistent IPI or pulse train pattern FW
- ND |
01/14/22 14:04:58 | 38.3030 | -74.6450 | KS- faint low frequency sounds do not look biological FW - ND. Single classified
downsweep for SW - ND |
01/14/22 21:19:58 | 38.3030 | -74.6450 | KS- faint inconsistent pulses with varied shapes FW - ND too low frequency to be
HW - ND |
01/14/22 23:04:58 | 38.3030 | -74.6450 | KS- single classified RW upcall is very short and faint RW - ND |