Date/time (local) | Occurrence | Latitude | Longitude | Notes |
07/12/22 08:55:41 | Detected | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW, or noise. There’s one doublet with a call type 17
classification in P14. This is more indicative of SW presence and the single downsweeps in the last few
periods have been longer and more similar to characteristic SW downsweeps. |
07/12/22 09:10:41 | Possibly detected | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW, or noise. There’s a triplet of very short LF
downsweeps in P3 that looks more like HW. There are also two possible unclassified doublets in P5 and 6,
but the downsweeps are different lengths. |
07/12/22 09:25:41 | Possibly detected | 41.0613 | -70.8324 | LF downsweeps throughout the period with two SW classifications. |
07/12/22 14:10:41 | Possibly detected | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW or SW. The downsweep in P6 has a SW classification
but it’s faint and short. |
07/12/22 14:40:41 | Possibly detected | 41.0613 | -70.8324 | Three downsweeps in P15 and 16 with one SW classification. |
07/12/22 14:55:41 | Possibly detected | 41.0613 | -70.8324 | Two downsweeps in P2 and 7 with one SW classification. |
07/12/22 15:10:41 | Possibly detected | 41.0613 | -70.8324 | LF downsweeps throughout the period. One downsweep has a SW classification and two have call type 17
classifications. Staying conservative with a PD score here. |
07/12/22 16:10:41 | Possibly detected | 41.0613 | -70.8324 | LF downsweeps throughout the period. One downsweep has a SW classification and one has a call type 17
classification. |
07/12/22 16:40:41 | Possibly detected | 41.0613 | -70.8324 | LF downsweeps throughout the period. One has a SW classification, three have call type 17. Staying
conservative with a PD score here. |
07/12/22 17:10:41 | Possibly detected | 41.0613 | -70.8324 | Three LF downsweeps, one has a SW classification and one has call type 17. |
07/12/22 17:25:41 | Possibly detected | 41.0613 | -70.8324 | LF downsweeps throughout the period with one SW classification. |
07/12/22 17:55:41 | Possibly detected | 41.0613 | -70.8324 | LF downsweeps throughout the period with one SW classification. |
Date/time (local) | Latitude | Longitude | Notes |
07/12/22 05:25:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW or noise. |
07/12/22 05:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
07/12/22 05:55:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
07/12/22 06:25:41 | 41.0613 | -70.8324 | One short LF downsweep in P4, could just be noise. |
07/12/22 07:10:41 | 41.0613 | -70.8324 | One classified RW upcall in P10 but it’s very faint and has a large artifact. Most likely noise. |
07/12/22 07:25:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
07/12/22 07:40:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW, or noise. |
07/12/22 08:10:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW, or noise. |
07/12/22 08:25:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW, or noise. |
07/12/22 08:40:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW, or noise. |
07/12/22 08:55:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW, or noise. There’s one doublet with a call type 17
classification in P14. This is more indicative of SW presence and the single downsweeps in the last few
periods have been longer and more similar to characteristic SW downsweeps. |
07/12/22 09:10:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW, or noise. There’s a triplet of very short LF
downsweeps in P3 that looks more like HW. There are also two possible unclassified doublets in P5 and 6,
but the downsweeps are different lengths. |
07/12/22 09:25:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period with two SW classifications. |
07/12/22 09:40:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly SW but there’s too much LF noise to be sure. |
07/12/22 10:40:41 | 41.0613 | -70.8324 | Two LF downsweeps in P2 and 3, possibly HW or SW. |
07/12/22 11:55:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW or SW. |
07/12/22 12:10:41 | 41.0613 | -70.8324 | Two LF downsweeps in P15 and 16, HW or SW? |
07/12/22 12:25:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW, SW or noise. |
07/12/22 12:40:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW or SW. |
07/12/22 12:55:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW or SW. |
07/12/22 13:10:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW or SW. |
07/12/22 13:40:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW or SW. |
07/12/22 13:55:41 | 41.0613 | -70.8324 | LF downsweeps in P1 and 7, possibly HW or SW. |
07/12/22 14:10:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, possibly HW or SW. The downsweep in P6 has a SW classification
but it’s faint and short. |
07/12/22 14:40:41 | 41.0613 | -70.8324 | Three downsweeps in P15 and 16 with one SW classification. |
07/12/22 14:55:41 | 41.0613 | -70.8324 | Two downsweeps in P2 and 7 with one SW classification. |
07/12/22 15:10:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period. One downsweep has a SW classification and two have call type 17
classifications. Staying conservative with a PD score here. |
07/12/22 16:10:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period. One downsweep has a SW classification and one has a call type 17
classification. |
07/12/22 16:25:41 | 41.0613 | -70.8324 | One unclassified LF downsweep in P1, source unknown. |
07/12/22 16:40:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period. One has a SW classification, three have call type 17. Staying
conservative with a PD score here. |
07/12/22 16:55:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period, SW? |
07/12/22 17:10:41 | 41.0613 | -70.8324 | Three LF downsweeps, one has a SW classification and one has call type 17. |
07/12/22 17:25:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period with one SW classification. |
07/12/22 17:55:41 | 41.0613 | -70.8324 | LF downsweeps throughout the period with one SW classification. |
07/12/22 18:10:41 | 41.0613 | -70.8324 | Two LF downsweeps in P14 and 15 with one call type 17 classification. |
07/12/22 18:25:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, the downsweep in P2 is longer and has a call type 17
classification. |
07/12/22 18:40:41 | 41.0613 | -70.8324 | A lot of loud shallow LF downsweeps mixed with probable FW pulses. It looks like this could be all FW but
some of them are longer than and out of rhythm from the typical pulses. |
07/12/22 18:55:41 | 41.0613 | -70.8324 | A lot of loud shallow LF downsweeps mixed with possible FW pulses. It looks like this could be all FW but
some of them are longer than and out of rhythm from the typical pulses. One longer, slightly higher
frequency tonal in P3. |