Date/time (local) | Latitude | Longitude | Notes |
07/11/22 00:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
07/11/22 03:40:41 | 41.0613 | -70.8324 | Nice, long FW pulse train here. |
07/11/22 05:10:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
07/11/22 05:40:41 | 41.0613 | -70.8324 | One loud LF downsweep in P4, source unknown. |
07/11/22 06:40:41 | 41.0613 | -70.8324 | One LF downsweep with a call type 17 classification in P6, source unknown. |
07/11/22 08:55:41 | 41.0613 | -70.8324 | A few LF downsweeps throughout the period, possibly HW? |
07/11/22 13:40:41 | 41.0613 | -70.8324 | Two short loud LF downsweeps in P4, possibly HW? |
07/11/22 14:10:41 | 41.0613 | -70.8324 | Possible LF downsweeps and HW social sounds in P11-15 but it could be noise. |
07/11/22 17:25:41 | 41.0613 | -70.8324 | A few short loud LF downsweeps throughout the period, possibly HW or noise. |
07/11/22 18:25:41 | 41.0613 | -70.8324 | One downsweep in P13 that is classified as SW but it has an odd slightly concave down shape with a small
pitch track just before it. Potentially just LF noise? |
07/11/22 18:55:41 | 41.0613 | -70.8324 | One short loud LF downsweep in P4, possibly HW? |
07/11/22 19:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |