Date/time (local) | Latitude | Longitude | Notes |
06/27/22 06:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW? There’s one that is classified as SW in P12 but
it’s short and steep and could also be HW. |
06/27/22 06:55:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW? There’s one that is classified as SW in P5 but
it could also be HW. |
06/27/22 09:10:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW? |
06/27/22 09:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW? |
06/27/22 10:10:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 10:55:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 11:10:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 11:25:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 11:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. Two possible loud classified FW
pulses in P13. |
06/27/22 12:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 13:25:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 14:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 14:55:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 15:10:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 15:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 15:55:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 16:40:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. Two sets of possible HW downsweep
triplets in P7 and 8. |
06/27/22 16:55:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 17:40:41 | 41.0613 | -70.8324 | Possible HW social sounds throughout the period. |
06/27/22 17:55:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW. |
06/27/22 18:10:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 18:40:41 | 41.0613 | -70.8324 | Possible HW social sounds in P14. |
06/27/22 18:55:41 | 41.0613 | -70.8324 | Possible HW social sounds throughout the period. |
06/27/22 19:10:41 | 41.0613 | -70.8324 | Short LF downsweeps throughout the period, possibly HW or noise. |
06/27/22 19:40:41 | 41.0613 | -70.8324 | Possible HW social sounds throughout the period. |