Date/time (local) | Occurrence | Latitude | Longitude | Notes |
05/06/21 01:50:16 | Detected | 42.0846 | -69.2453 | Loud unclassified SW doublet in P11 and a classified singlet in P14. |
05/06/21 02:05:16 | Possibly detected | 42.0843 | -69.2487 | Loud unclasssifed SW doublet in P5. Possible faint RW upcalls in P13-14 and a moan in P15. It
they could also be HW. |
05/06/21 02:20:16 | Detected | 42.0840 | -69.2520 | Classified SW doublet in P11. |
05/06/21 05:05:16 | Detected | 42.0818 | -69.2694 | Three SW doublets in P3, 5, and 13. |
05/06/21 05:20:16 | Detected | 42.0818 | -69.2693 | SW doublet in P5 with a call type 17 downsweep and a singlet in P2. |
05/06/21 06:05:16 | Detected | 42.0818 | -69.2693 | Classified SW doublet in P11. |
05/06/21 07:05:16 | Detected | 42.0804 | -69.2903 | Faint SW doublet with call type 17 in P3 and another loud singlet in P8. |
05/06/21 07:20:16 | Possibly detected | 42.0800 | -69.2956 | Possible classified singlet in P12. |
05/06/21 07:35:16 | Possibly detected | 42.0796 | -69.3010 | Unclassified SW singlet in P1. |
05/06/21 08:05:16 | Detected | 42.0788 | -69.3118 | Classified SW doublet in P10. |
05/06/21 08:20:16 | Possibly detected | 42.0784 | -69.3171 | Possible faint SW downsweep in P14. |
05/06/21 09:50:16 | Detected | 42.0708 | -69.3278 | Classified SW doublet in P10 among other singlets and doublets in the period. |
05/06/21 10:05:16 | Detected | 42.0684 | -69.3295 | Unclassified SW doublets in P2 and 5 and three classified singlets in P10, 13, and 15. |
05/06/21 10:20:16 | Detected | 42.0661 | -69.3311 | Classified SW doublet in P2 with call type 17. |
05/06/21 11:05:16 | Detected | 42.0592 | -69.3361 | Classified SW doublet in P15. |
05/06/21 12:05:16 | Possibly detected | 42.0515 | -69.3394 | Possible unclassified SW singlet in P6. |
05/06/21 15:05:16 | Possibly detected | 42.0383 | -69.3544 | Possible faint SW singlet in P11. |
05/06/21 22:50:16 | Possibly detected | 42.0350 | -69.4492 | Three LF downsweeps in P1 and 2, possibly SW but they could also be HW. |
Date/time (local) | Latitude | Longitude | Notes |
05/06/21 01:50:16 | 42.0846 | -69.2453 | Loud unclassified SW doublet in P11 and a classified singlet in P14. |
05/06/21 02:05:16 | 42.0843 | -69.2487 | Loud unclasssifed SW doublet in P5. Possible faint RW upcalls in P13-14 and a moan in P15. It
they could also be HW. |
05/06/21 02:20:16 | 42.0840 | -69.2520 | Classified SW doublet in P11. |
05/06/21 05:05:16 | 42.0818 | -69.2694 | Three SW doublets in P3, 5, and 13. |
05/06/21 05:20:16 | 42.0818 | -69.2693 | SW doublet in P5 with a call type 17 downsweep and a singlet in P2. |
05/06/21 06:05:16 | 42.0818 | -69.2693 | Classified SW doublet in P11. |
05/06/21 07:05:16 | 42.0804 | -69.2903 | Faint SW doublet with call type 17 in P3 and another loud singlet in P8. |
05/06/21 07:20:16 | 42.0800 | -69.2956 | Possible classified singlet in P12. |
05/06/21 07:35:16 | 42.0796 | -69.3010 | Unclassified SW singlet in P1. |
05/06/21 08:05:16 | 42.0788 | -69.3118 | Classified SW doublet in P10. |
05/06/21 08:20:16 | 42.0784 | -69.3171 | Possible faint SW downsweep in P14. |
05/06/21 09:50:16 | 42.0708 | -69.3278 | Classified SW doublet in P10 among other singlets and doublets in the period. |
05/06/21 10:05:16 | 42.0684 | -69.3295 | Unclassified SW doublets in P2 and 5 and three classified singlets in P10, 13, and 15. |
05/06/21 10:20:16 | 42.0661 | -69.3311 | Classified SW doublet in P2 with call type 17. |
05/06/21 11:05:16 | 42.0592 | -69.3361 | Classified SW doublet in P15. |
05/06/21 12:05:16 | 42.0515 | -69.3394 | Possible unclassified SW singlet in P6. |
05/06/21 15:05:16 | 42.0383 | -69.3544 | Possible faint SW singlet in P11. |
05/06/21 22:50:16 | 42.0350 | -69.4492 | Three LF downsweeps in P1 and 2, possibly SW but they could also be HW. |