Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/27/21 01:50:16 | Possibly detected | 42.3418 | -69.9247 | Possible faint doublet in P4. |
04/27/21 02:20:16 | Detected | 42.3397 | -69.9290 | Single classified SW downsweep in P5 with a faint doublet in P8. |
04/27/21 04:05:16 | Detected | 42.3347 | -69.9391 | Faint SW doublets in P3 and 12. |
04/27/21 04:20:16 | Detected | 42.3342 | -69.9413 | Faint SW doublets throughout the period with one classified single downsweep. |
04/27/21 04:50:16 | Detected | 42.3334 | -69.9455 | Doublet with one classified call in P4. |
04/27/21 05:05:16 | Possibly detected | 42.3329 | -69.9476 | Faint downsweeps in P2 with one classified SW single downsweep in P7. |
04/27/21 06:20:16 | Possibly detected | 42.3318 | -69.9569 | Possible faint doublet in P8. |
04/27/21 06:35:16 | Detected | 42.3326 | -69.9612 | Classified doublet in P8. |
04/27/21 13:05:16 | Possibly detected | 42.3334 | -70.0593 | One classified single downsweep in P9. |
04/27/21 14:05:16 | Detected | 42.3294 | -70.0573 | Classified doublet in P3. |
04/27/21 14:20:16 | Detected | 42.3287 | -70.0583 | Classified doublet in P4. |
04/27/21 15:05:16 | Possibly detected | 42.3268 | -70.0612 | Faint classified doublet in P10. |
04/27/21 15:20:16 | Possibly detected | 42.3261 | -70.0622 | Two classified single downsweeps in P4-5. |
04/27/21 16:20:16 | Possibly detected | 42.3240 | -70.0622 | Single classified SW downsweep in P9. |
04/27/21 19:20:16 | Detected | 42.3237 | -70.1011 | Classified SW doublets and singlets throughout the period. Possible faint RW upcalls in P12-13?
They are extremely faint. |
04/27/21 20:05:16 | Detected | 42.3252 | -70.1189 | Classified SW doublets and singlets throughout the period. Possible classified RW upcall in P13. |
04/27/21 20:20:16 | Detected | 42.3258 | -70.1248 | Faint classified SW doublet in P6 and a classified singlet in P4. Probable RW upcalls in P6 and 16,
one classified. |
04/27/21 20:35:16 | Detected | 42.3263 | -70.1307 | Two faint RW upcalls in P1. Classified SW doublet and singlet in P2. |
04/27/21 21:20:16 | Detected | 42.3284 | -70.1428 | Faint classified SW doublet in P5. |
04/27/21 21:35:16 | Detected | 42.3295 | -70.1485 | Classified SW singlets and doublets throughout the period. |
04/27/21 21:50:16 | Possibly detected | 42.3306 | -70.1541 | One classified SW downsweep in P1. |
04/27/21 22:05:16 | Detected | 42.3317 | -70.1597 | Classified SW downsweeps throughout the period. |
04/27/21 22:20:16 | Detected | 42.3327 | -70.1654 | One SW doublet in P3 and two SW singlets with one classified in P2 and 5. |
Date/time (local) | Latitude | Longitude | Notes |
04/27/21 01:50:16 | 42.3418 | -69.9247 | Possible faint doublet in P4. |
04/27/21 02:20:16 | 42.3397 | -69.9290 | Single classified SW downsweep in P5 with a faint doublet in P8. |
04/27/21 03:50:16 | 42.3351 | -69.9370 | Faint downsweeps in P13 and 16 but they could be HW. |
04/27/21 04:05:16 | 42.3347 | -69.9391 | Faint SW doublets in P3 and 12. |
04/27/21 04:20:16 | 42.3342 | -69.9413 | Faint SW doublets throughout the period with one classified single downsweep. |
04/27/21 04:50:16 | 42.3334 | -69.9455 | Doublet with one classified call in P4. |
04/27/21 05:05:16 | 42.3329 | -69.9476 | Faint downsweeps in P2 with one classified SW single downsweep in P7. |
04/27/21 06:20:16 | 42.3318 | -69.9569 | Possible faint doublet in P8. |
04/27/21 06:35:16 | 42.3326 | -69.9612 | Classified doublet in P8. |
04/27/21 13:05:16 | 42.3334 | -70.0593 | One classified single downsweep in P9. |
04/27/21 14:05:16 | 42.3294 | -70.0573 | Classified doublet in P3. |
04/27/21 14:20:16 | 42.3287 | -70.0583 | Classified doublet in P4. |
04/27/21 15:05:16 | 42.3268 | -70.0612 | Faint classified doublet in P10. |
04/27/21 15:20:16 | 42.3261 | -70.0622 | Two classified single downsweeps in P4-5. |
04/27/21 16:20:16 | 42.3240 | -70.0622 | Single classified SW downsweep in P9. |
04/27/21 19:05:16 | 42.3232 | -70.0952 | Possible faint RW upcall in P7 but it could just be noise. |
04/27/21 19:20:16 | 42.3237 | -70.1011 | Classified SW doublets and singlets throughout the period. Possible faint RW upcalls in P12-13?
They are extremely faint. |
04/27/21 20:05:16 | 42.3252 | -70.1189 | Classified SW doublets and singlets throughout the period. Possible classified RW upcall in P13. |
04/27/21 20:20:16 | 42.3258 | -70.1248 | Faint classified SW doublet in P6 and a classified singlet in P4. Probable RW upcalls in P6 and 16,
one classified. |
04/27/21 20:35:16 | 42.3263 | -70.1307 | Two faint RW upcalls in P1. Classified SW doublet and singlet in P2. |
04/27/21 21:20:16 | 42.3284 | -70.1428 | Faint classified SW doublet in P5. |
04/27/21 21:35:16 | 42.3295 | -70.1485 | Classified SW singlets and doublets throughout the period. |
04/27/21 21:50:16 | 42.3306 | -70.1541 | One classified SW downsweep in P1. |
04/27/21 22:05:16 | 42.3317 | -70.1597 | Classified SW downsweeps throughout the period. |
04/27/21 22:20:16 | 42.3327 | -70.1654 | One SW doublet in P3 and two SW singlets with one classified in P2 and 5. |