Date/time (local) | Occurrence | Latitude | Longitude | Notes |
01/17/20 00:50:57 | Possibly detected | 43.1397 | -68.7246 | likely humpback P7-11: starts with upcall like calls, but vertical short
tracks look similar to song this year, followed by the mid-freq downsweeps.
It is possible NARW are making these, but more likely humpback song, so
keeping just humpback as possibly detected |
01/17/20 21:05:57 | Possibly detected | 43.2412 | -68.9032 | 1 MF ds |
01/17/20 21:31:03 | Possibly detected | 43.2429 | -68.9039 | A few short probable song tracks P8 |
01/17/20 21:50:57 | Possibly detected | 43.2424 | -68.9043 | Probable start of song (only a few short tracks) P3 |
01/17/20 22:05:57 | Detected | 43.2421 | -68.9050 | |
01/17/20 22:20:57 | Possibly detected | 43.2438 | -68.9050 | Many possible short song tracks throughout, especially P13 |
01/17/20 22:35:57 | Detected | 43.2455 | -68.9049 | Several MF ds and probable short song tracks P6-7, P15 has convincing humpback calls to mark as
detected |
01/17/20 22:50:57 | Detected | 43.2472 | -68.9049 | Long MF ds, humpback MF calls P14-15 |
01/17/20 23:05:57 | Possibly detected | 43.2489 | -68.9048 | Several MF ds |
01/17/20 23:20:57 | Possibly detected | 43.2507 | -68.9048 | Probable short snippets of song + a long wobbly ds |
01/17/20 23:48:03 | Possibly detected | 43.2541 | -68.9047 | Probable upcall P5, also 2 faint ones possible P 7&8 but not great looking. MF ds so could also be
possible humpback |
Date/time (local) | Latitude | Longitude | Notes |
01/17/20 00:20:57 | 43.1344 | -68.7164 | a couple possible faint, jagged upcalls but more likey noise |
01/17/20 00:50:57 | 43.1397 | -68.7246 | likely humpback P7-11: starts with upcall like calls, but vertical short
tracks look similar to song this year, followed by the mid-freq downsweeps.
It is possible NARW are making these, but more likely humpback song, so
keeping just humpback as possibly detected |
01/17/20 02:05:57 | 43.1529 | -68.7450 | 3 possible faint upcall/upsweeps, but nothing convincing |
01/17/20 02:20:57 | 43.1556 | -68.7491 | 2 possible faint short upcalls P3&4, almost another one P5 |
01/17/20 03:50:57 | 43.1607 | -68.7749 | possible classified upcall P12, but not convincing, leaving NARW as not
detected |
01/17/20 07:05:57 | 43.1706 | -68.8201 | 3 possible faint upcalls P11-13, but not great pitch tracks and not convincing
at all |
01/17/20 11:20:57 | 43.1808 | -68.8487 | Possible faint upcall P9, unlikely |
01/17/20 17:35:57 | 43.2288 | -68.8950 | Possible upcall P2, unlikely |
01/17/20 18:20:57 | 43.2335 | -68.8982 | A few possible MF ds |
01/17/20 19:50:57 | 43.2367 | -68.9016 | Possible MF call P8 |
01/17/20 20:20:57 | 43.2385 | -68.9023 | Possible upcall classified as humpback P2 |
01/17/20 20:35:57 | 43.2394 | -68.9026 | A few possible MF calls |
01/17/20 21:05:57 | 43.2412 | -68.9032 | 1 MF ds |
01/17/20 21:31:03 | 43.2429 | -68.9039 | A few short probable song tracks P8 |
01/17/20 21:50:57 | 43.2424 | -68.9043 | Probable start of song (only a few short tracks) P3 |
01/17/20 22:20:57 | 43.2438 | -68.9050 | Many possible short song tracks throughout, especially P13 |
01/17/20 22:35:57 | 43.2455 | -68.9049 | Several MF ds and probable short song tracks P6-7, P15 has convincing humpback calls to mark as
detected |
01/17/20 22:50:57 | 43.2472 | -68.9049 | Long MF ds, humpback MF calls P14-15 |
01/17/20 23:05:57 | 43.2489 | -68.9048 | Several MF ds |
01/17/20 23:20:57 | 43.2507 | -68.9048 | Probable short snippets of song + a long wobbly ds |
01/17/20 23:48:03 | 43.2541 | -68.9047 | Probable upcall P5, also 2 faint ones possible P 7&8 but not great looking. MF ds so could also be
possible humpback |