Date/time (local) | Latitude | Longitude | Notes |
08/30/24 06:06:39 | 49.1101 | -63.5385 | Possible portions of BW arch calls in P6 & 7 (short durations). |
08/30/24 07:21:39 | 49.1103 | -63.5369 | Possible SW downsweeps in P7 & 8 (classified). |
08/30/24 08:30:17 | 49.1082 | -63.5626 | BW arch calls in P2-5. |
08/30/24 17:51:39 | 49.1496 | -63.6379 | P4 - non-concave call. |
08/30/24 19:21:39 | 49.1503 | -63.6377 | P4 - type 17 call. P6 has a sw classified call but also a concave down call. This
is likely BW over SW. |
08/30/24 20:21:39 | 49.1508 | -63.6375 | P11,12,15 - three type 17 calls without concavity. |
08/30/24 22:06:39 | 49.1581 | -63.6842 | P7&8 three calls with no clear concavity though the call in P8 could be concave
down |
08/30/24 23:21:39 | 49.1587 | -63.6838 | P810,11,12,13 - BW arch calls and d-calls long and concave down. |