Date/time (local) | Latitude | Longitude | Notes |
08/17/24 06:51:39 | 48.9920 | -63.1847 | Three FW pulses in pattern (two are classified). |
08/17/24 08:51:39 | 48.9783 | -63.1740 | One classified SW singlet in P7. |
08/17/24 12:51:39 | 49.0096 | -63.2133 | Possible downsweeps between P7-11 (unclassified). |
08/17/24 14:51:39 | 49.0102 | -63.2125 | One possible downsweep in P14 (unclassified). |
08/17/24 15:06:39 | 49.0102 | -63.2124 | One possible downsweep in P1 (unclassified). |
08/17/24 15:21:39 | 49.0103 | -63.2123 | Possible BW sounds in P2-3, P5, P7, P9, P11-12. Two-three concave down D-calls in
P7 and P11-12. |
08/17/24 18:21:39 | 49.0299 | -63.2295 | One possible downsweep in P7 (unclassified). |
08/17/24 19:36:39 | 49.0299 | -63.2283 | Possible HW song in P9-16. |
08/17/24 20:51:39 | 49.0522 | -63.2516 | Two possible downsweeps in P13-14 (unclassified). |