Date/time (local) | Latitude | Longitude | Notes |
09/02/24 02:13:06 | 49.3118 | -64.1641 | P14 - quiet broken concave up call. |
09/02/24 03:28:06 | 49.3115 | -64.1638 | P7 has a classified sw call. P6&9 have non-concave unclassified calls. |
09/02/24 04:43:06 | 49.3113 | -64.1635 | P10&12 - both type 17 calls that lack any concavity |
09/02/24 06:58:06 | 49.3210 | -64.2392 | P15 - single quiet concave down call. |
09/02/24 19:28:06 | 49.3303 | -64.3302 | Two possible SW downsweeps or BW partial calls in P14 (unclassified). |
09/02/24 20:58:06 | 49.3293 | -64.3289 | One possible SW or BW downsweep in P15. |
09/02/24 21:58:06 | 49.3286 | -64.3279 | Four possible SW singlets in P12-13 and P15 (unclassified). |
09/02/24 23:28:06 | 49.3448 | -64.3709 | One possible SW or BW downsweep with possibly three additional downsweeps in P15-
16. None of the calls are classified. |
09/02/24 23:43:06 | 49.3447 | -64.3709 | Five possible SW singlets in P2, P4, P5, and P15 (two are classified). |
09/02/24 23:58:06 | 49.3447 | -64.3709 | Three possible SW singlets in P2, P3, and P8 (one is classified). |