Date/time (local) | Latitude | Longitude | Notes |
07/21/24 09:28:06 | 49.0925 | -63.4798 | Possible SW downsweep/BW D call in P8 (unclassified, but high-amplitude). |
07/21/24 09:43:06 | 49.0923 | -63.4797 | Probable high amplitude BW arch call in P12. |
07/21/24 10:13:06 | 49.0921 | -63.4794 | Probable BW D call in P6 (partly concave-down). |
07/21/24 10:28:06 | 49.0920 | -63.4793 | Possible BW D call in P11. |
07/21/24 10:43:06 | 49.0919 | -63.4791 | Possible BW D calls in P15 (classified as HW call type 17) and P10
(unclassified). |
07/21/24 11:58:06 | 49.0913 | -63.4785 | Possible BW D call in P3 (concave-down). |
07/21/24 20:09:05 | 49.1069 | -63.5060 | Possible SW downsweeps in P2 & 3 (classified). |
07/21/24 20:43:06 | 49.1012 | -63.4567 | Possible SW downsweeps in P10 & 11 (classified) and P2 (unclassified). |