Surface dialog | |
Last Iridium call | 12/06/18 12:12:18 |
Call status | Dropped |
Current mission | |
Reason for last surfacing | |
Latitude | 46.9232 |
Longitude | -63.7414 |
Waypoint latitude | 46.8742 |
Waypoint longitude | -63.8013 |
Distance to next waypoint | 7.1 km |
Ground speed | |
Ground speed | |
Current speed | 0.07 m/s (0.15 knots) |
Current direction | 309 degrees |
Water depth | |
Total distance traveled | 65567.9 km |
Total time deployed | 23.0 days |
Battery voltage | 14.44 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | 2.5 V |
Daily consumption (surfacings) | |
Battery capacity used | 158.4 A-hr |
Battery capacity remaining | -3.5 % |
Date 80% battery used | |
Date 90% battery used | |
Date 100% battery used | |
Vacuum | 9.8 in Hg |
Mission status | -999 |
Errors (t/m/s) | |
Warnings (t/m/s) | |
Oddities (t/m/s) |
SBD data | |
Date/time (local) | 12/06/18 10:42:06 |
Latitude | 46.9296 |
Longitude | -63.7357 |
Distance to next waypoint | 7.9 km |
Total distance traveled | 463.1 km |
Total time deployed | 23.0 days |
Average travel speed (km/hr) | 0.84 km/hr |
Average travel speed (knots) | 0.45 knots |
Water depth | 41.8 m |
Altitude | 8.2 m |
Battery voltage | 14.52 V |
Daily consumption (last day) | 5.7 A-hr |
Daily consumption (last week) | 5.8 A-hr |
Battery capacity used | 157.9 A-hr |
Battery capacity remaining | -3.2 % |
Date 80% battery used | |
Date 100% battery used | |
Aft leak detect voltage | 2.5 V |
Vacuum | 8.3 in Hg |