Date/time (local) | Occurrence | Latitude | Longitude | Notes |
09/30/17 03:59:55 | Detected | 43.0127 | -64.7944 | SW: two doubles, 1 classified call in each. Marking as detected. |
09/30/17 06:14:55 | Detected | 43.0048 | -64.7958 | SW: two doubles. In P3 both calls are classified (one as HW17, in the absence of HW presence, considering
this SW). The second double in P8 is not a shapely and loud. on of the lower amp calls is classified as HW17.
Finding this one a bit more questionable. However due to the presence of the other double, marking it as
detected. |
09/30/17 07:14:55 | Possibly detected | 42.9988 | -64.7966 | SW: unclassified double in P3. MARKING as possible for now due to the shape (not very
shapely nor loud). CHECK LATER!! |
09/30/17 08:59:55 | Detected | 42.9833 | -64.7979 | Multiple single downsweeps classified as both SW and HW17. Marking as detected. |
09/30/17 09:14:55 | Detected | 42.9815 | -64.8000 | SW: Shapely double downsweep in P10. Marking as detected. |
09/30/17 09:59:55 | Detected | 42.9759 | -64.8064 | SW: 4 doubles and one single, some classified within the doubles. MArking as detected. |
09/30/17 11:14:55 | Detected | 42.9693 | -64.8214 | SW: multiple double, unclassified calls. Followed by multiple repetitive single downsweeps later
in the 15min period. None were classified as SW. Marking as detected due to the presence of
the shapely doublet. |
09/30/17 11:59:55 | Detected | 42.9672 | -64.8343 | SW: 6 classified single calls, some HW. No suggestion of HW presence. Marking as detected. |
09/30/17 13:59:55 | Detected | 42.9720 | -64.8657 | SW: two classified doubles, multiple more singles, some of which are classified. MArking as detected. |
Date/time (local) | Latitude | Longitude | Notes |
09/30/17 03:59:55 | 43.0127 | -64.7944 | SW: two doubles, 1 classified call in each. Marking as detected. |
09/30/17 06:14:55 | 43.0048 | -64.7958 | SW: two doubles. In P3 both calls are classified (one as HW17, in the absence of HW presence, considering
this SW). The second double in P8 is not a shapely and loud. on of the lower amp calls is classified as HW17.
Finding this one a bit more questionable. However due to the presence of the other double, marking it as
detected. |
09/30/17 07:14:55 | 42.9988 | -64.7966 | SW: unclassified double in P3. MARKING as possible for now due to the shape (not very
shapely nor loud). CHECK LATER!! |
09/30/17 08:59:55 | 42.9833 | -64.7979 | Multiple single downsweeps classified as both SW and HW17. Marking as detected. |
09/30/17 09:14:55 | 42.9815 | -64.8000 | SW: Shapely double downsweep in P10. Marking as detected. |
09/30/17 09:59:55 | 42.9759 | -64.8064 | SW: 4 doubles and one single, some classified within the doubles. MArking as detected. |
09/30/17 11:14:55 | 42.9693 | -64.8214 | SW: multiple double, unclassified calls. Followed by multiple repetitive single downsweeps later
in the 15min period. None were classified as SW. Marking as detected due to the presence of
the shapely doublet. |
09/30/17 11:59:55 | 42.9672 | -64.8343 | SW: 6 classified single calls, some HW. No suggestion of HW presence. Marking as detected. |
09/30/17 13:59:55 | 42.9720 | -64.8657 | SW: two classified doubles, multiple more singles, some of which are classified. MArking as detected. |
09/30/17 15:59:55 | 42.9811 | -64.8818 | RW: one classified call, however it is not a good shape and is very low amp and is not very isolated. Ignoring
this classified call. |