Surface dialog | |
Last Iridium call | 07/19/18 16:43:09 |
Call status | Dropped |
Current mission | |
Reason for last surfacing | |
Latitude | 47.7829 |
Longitude | -63.9240 |
Waypoint latitude | 47.7824 |
Waypoint longitude | -63.9652 |
Distance to next waypoint | 3.1 km |
Ground speed | |
Ground speed | |
Current speed | 0.00 m/s (0.00 knots) |
Current direction | 109 degrees |
Water depth | |
Total distance traveled | 16920.4 km |
Total time deployed | 40.1 days |
Battery voltage | 14.57 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | 2.5 V |
Daily consumption (surfacings) | |
Battery capacity used | 68.7 A-hr |
Battery capacity remaining | 55.1 % |
Date 80% battery used | |
Date 90% battery used | |
Date 100% battery used | |
Vacuum | 8.5 in Hg |
Mission status | -999 |
Errors (t/m/s) | |
Warnings (t/m/s) | |
Oddities (t/m/s) |
SBD data | |
Date/time (local) | 07/19/18 10:39:49 |
Latitude | 47.7799 |
Longitude | -63.9683 |
Distance to next waypoint | 5.7 km |
Total distance traveled | 620.4 km |
Total time deployed | 39.8 days |
Average travel speed (km/hr) | 0.65 km/hr |
Average travel speed (knots) | 0.35 knots |
Water depth | 82.7 m |
Altitude | 6.6 m |
Battery voltage | 14.52 V |
Daily consumption (last day) | -26.0 A-hr |
Daily consumption (last week) | -3.6 A-hr |
Battery capacity used | 67.3 A-hr |
Battery capacity remaining | 56.0 % |
Date 80% battery used | |
Date 100% battery used | |
Aft leak detect voltage | 2.5 V |
Vacuum | 7.6 in Hg |