Date/time (local) | Latitude | Longitude | Notes |
09/17/16 00:18:00 | 42.9667 | -62.6653 | Long upsweep sound in P3, P5, P7, P9, P10. Maybe humpback, or mechanic sound? Not detected.
|
09/17/16 01:18:00 | 42.9618 | -62.6571 | Fin whale; 2 pulse trains with 3 classified call. |
09/17/16 02:16:32 | 42.9476 | -62.6437 | humpback; high frequency upsweep in P4, P6. Only calls within the 15 minute period, not detected. |
09/17/16 02:33:00 | 42.9510 | -62.6425 | frequency modulated sounds in P14, however, no apparent pattern. Not detected |
09/17/16 06:18:00 | 42.9432 | -62.6525 | some frequency modulated sounds, but no pattern in P5-8. |
09/17/16 07:18:00 | 42.9428 | -62.6430 | long upsweeps P9, P11. |
09/17/16 08:18:00 | 42.9390 | -62.6347 | faint modulated sounds throughout.
repetitive signal at 800hz. |
09/17/16 09:18:00 | 42.9352 | -62.6254 | Some freqmodulated sounds? Come back to this one |
09/17/16 14:18:00 | 42.9294 | -62.6134 | fin whale; pulse train >4 classified calls. |
09/17/16 19:18:00 | 42.9776 | -62.6668 | mechanic noise? |