Date/time (local) | Latitude | Longitude | Notes |
09/15/23 00:34:49 | 49.2371 | -63.9174 | Possible BW D call in P7. |
09/15/23 10:04:49 | 49.2356 | -63.9156 | Probable BW D call in P12. |
09/15/23 11:19:49 | 49.2352 | -63.9143 | Probable BW arch and D call in P4; other BW calls in P12? |
09/15/23 20:04:49 | 49.1890 | -63.8144 | Probable arch call in P6 and D call in P7. |
09/15/23 20:19:49 | 49.1890 | -63.8143 | Possible BW D calls in P1 & 14; although the call in P14 is classified as SW call
type 1, the downward concavity of the call in P1 indicates that these are likely
attributable to blue whale presence. |
09/15/23 20:34:49 | 49.1890 | -63.8142 | Possible BW D call in P15. |
09/15/23 20:49:49 | 49.1890 | -63.8140 | Possible BW D call in P12 (concave-down). |