Date/time (local) | Latitude | Longitude | Notes |
07/04/23 00:34:49 | 48.6550 | -62.4614 | Possible SW downsweeps (unclassified) in P7, 9, 12, & 16. |
07/04/23 00:49:49 | 48.6548 | -62.4615 | Possible SW downsweep (unclassified) in P1. |
07/04/23 07:34:49 | 48.6544 | -62.4668 | Possible SW downsweep (unclassified) in P3. |
07/04/23 07:57:18 | 48.6525 | -62.4616 | Possible SW downsweep (unclassified) in P2. |
07/04/23 09:04:49 | 48.6320 | -62.3997 | Possible SW downsweep (unclassified) in P14. |
07/04/23 15:49:49 | 48.6163 | -62.3439 | Possible SW downsweep (unclassified) in P15. |
07/04/23 20:04:49 | 48.5913 | -62.2945 | One classified RW upcall in P2, however, it is amongst other pitch tracks likely
attributable to background noise, as the glider had just left the surface; not
likely to be a genuine right whale call. |
07/04/23 22:34:49 | 48.5913 | -62.2945 | Possible SW downsweep (unclassified) in P3. |