Date/time (local) | Latitude | Longitude | Notes |
06/27/23 03:04:49 | 48.4948 | -62.0066 | Three consecutively classified FW pulses in P6-7 with an INI = 8 seconds. |
06/27/23 07:04:49 | 48.5078 | -62.0246 | Possible BW/SW downsweeps (unclassified) in P2 & 12. |
06/27/23 07:19:49 | 48.5079 | -62.0247 | One classified SW downsweep in P11, with an additional possible downsweep
(unclassified) in P9. |
06/27/23 07:34:49 | 48.5080 | -62.0247 | Possible SW downsweep (unclassified) in P4. |
06/27/23 08:19:49 | 48.5226 | -62.0684 | Possible BW/SW downsweep (unclassified) in P10. |
06/27/23 08:34:49 | 48.5226 | -62.0684 | Possible BW/SW downsweep (unclassified) in P7. |
06/27/23 09:19:49 | 48.5226 | -62.0684 | Possible BW/SW downsweep (unclassified) in P6. |
06/27/23 09:34:49 | 48.5226 | -62.0684 | Possible BW/SW downsweeps (unclassified) in P7, 9, & 11. |
06/27/23 09:49:49 | 48.5226 | -62.0684 | Possible SW downsweeps in P6, 8-10, 12, & 14-16 (two classified as HW call type
17; no evidence of humpback whale presence). |
06/27/23 10:49:49 | 48.5226 | -62.0684 | Possible SW downsweep in P12 (classified as HW call type 17; no evidence of
humpback whale presence). |
06/27/23 14:49:49 | 48.5361 | -62.1057 | Possible SW downsweep (unclassified) in P5. |
06/27/23 15:45:36 | 48.5363 | -62.1053 | Possible SW downsweep (classified as HW call type 17; no evidence of humpback
whale presence) in P3. |
06/27/23 17:49:49 | 48.5471 | -62.1285 | Possible SW downsweep (unclassified) in P5. |
06/27/23 18:49:49 | 48.5473 | -62.1287 | Possible SW downsweeps (unclassified) in P5 & 7. |
06/27/23 19:04:49 | 48.5473 | -62.1287 | Possible SW downsweeps (unclassified) in P6 & 11. |
06/27/23 19:19:49 | 48.5473 | -62.1287 | Possible SW downsweeps (unclassified) in P5, 10, & 14; potential for the call in
P5 to be concave down (?) - possible BW D call. |
06/27/23 19:34:49 | 48.5474 | -62.1288 | Possible BW D calls in P2, 6, 7, & 13, with the call in P2 (and possibly the one
in P13) being concave down. |
06/27/23 19:48:49 | 48.5618 | -62.1771 | Possible BW/SW downsweep (unclassified) in P11. |
06/27/23 20:04:49 | 48.5630 | -62.1779 | Possible BW/SW downsweep (unclassified) in P9. |
06/27/23 20:19:49 | 48.5630 | -62.1779 | BW D calls in P5, 9, 14, & 16, several of which appear to be concave down. |
06/27/23 20:34:49 | 48.5630 | -62.1780 | Likely BW D calls in P2 & 12, although there does not appear to be obvious
concavity to either downsweep. |
06/27/23 21:19:49 | 48.5630 | -62.1780 | BW D calls in P3, 5, 6, & 9, of which the call in P6 is concave down (although the
pitch track appears to be broken). |
06/27/23 21:34:49 | 48.5630 | -62.1780 | Possible BW/SW downsweep (unclassified) in P3. |
06/27/23 21:49:49 | 48.5630 | -62.1780 | Possible BW/SW downsweep (unclassified) in P15. |
06/27/23 23:04:49 | 48.5630 | -62.1780 | Possible BW/SW downsweep (unclassified) in P3. |