Date/time (local) | Latitude | Longitude | Notes |
06/06/23 07:34:49 | 48.3343 | -61.6261 | Possible SW downsweeps (one classified) in P9. |
06/06/23 08:19:49 | 48.3343 | -61.6262 | Possible SW downsweep (unclassified) in P6. |
06/06/23 09:04:49 | 48.3343 | -61.6263 | Possible SW downsweeps in P14 (classified) and P13 (unclassified). |
06/06/23 09:19:49 | 48.3343 | -61.6263 | Possible SW downsweep (classified as HW call type 17) in P12; no evidence of
humpback whale presence. |
06/06/23 09:49:49 | 48.3343 | -61.6264 | Possible SW downsweep (unclassified) in P3. |
06/06/23 10:04:49 | 48.3343 | -61.6264 | Possible SW downsweeps (unclassified) in P6 & 11. |
06/06/23 11:34:49 | 48.3488 | -61.6299 | Possible biological sounds in P8-10 - unidentified. |
06/06/23 11:49:49 | 48.3488 | -61.6300 | Possible low-frequency HW (?) calls in P11. |
06/06/23 13:49:49 | 48.3487 | -61.6312 | Possible SW downsweeps (unclassified) in P3-5. |
06/06/23 14:34:49 | 48.3487 | -61.6317 | Possible biological sounds throughout the period (all low amplitude) - potential
HW social sounds, as they do not occur in any regular pattern. |
06/06/23 14:44:52 | 48.3487 | -61.6317 | Possible biological sounds throughout the period (all low amplitude) - potential
HW social sounds, as they do not occur in any regular pattern. |
06/06/23 17:19:49 | 48.3690 | -61.6802 | Possible biological sounds throughout the period (all low amplitude, low-
frequency) - potential HW calls (social sounds?), as they do not occur in any
regular pattern. |
06/06/23 17:34:49 | 48.3692 | -61.6804 | Possible biological sounds throughout the period (all low amplitude, low-
frequency) - potential HW calls (social sounds?), as they do not occur in any
regular pattern. |