Date/time (local) | Latitude | Longitude | Notes |
06/05/23 03:49:49 | 48.2065 | -61.3441 | Three consecutively classified FW pulses in P10 with an INI = 8 seconds. |
06/05/23 08:34:49 | 48.2227 | -61.3600 | Possible SW downsweep (classified as HW call type 17) in P6. |
06/05/23 15:49:49 | 48.2503 | -61.4037 | Possible SW downsweep (classified) in P8. |
06/05/23 16:34:49 | 48.2503 | -61.4041 | Possible SW downsweep (unclassified) in P15. |
06/05/23 17:04:49 | 48.2504 | -61.4044 | Possible blue whale arch call in P11 and D calls in 8, 10, 13, & 16. |
06/05/23 17:19:49 | 48.2504 | -61.4045 | Possible blue whale D calls in P2-7, 13, 14, & 16. |
06/05/23 17:34:49 | 48.2504 | -61.4046 | Possible blue whale D calls in P4, 5, & 16. |
06/05/23 17:49:49 | 48.2504 | -61.4047 | Possible BW or SW downsweep in P2 (unclassified). |
06/05/23 18:04:49 | 48.2504 | -61.4049 | Possible BW or SW downsweep in P6 (unclassified). |
06/05/23 19:34:49 | 48.2680 | -61.4510 | Possible BW or SW downsweep in P2 (unclassified). |
06/05/23 20:04:49 | 48.2680 | -61.4510 | Possible BW or SW downsweep in P4 (unclassified). |
06/05/23 20:34:49 | 48.2680 | -61.4511 | Possible SW downsweeps in P3 (classified as HW call type 17) and P9 & 10
(unclassified); no evidence of humpback whale presence. |
06/05/23 20:49:49 | 48.2680 | -61.4511 | Possible SW downsweep (unclassified) in P3. |