Date/time (local) | Occurrence | Latitude | Longitude | Notes |
08/09/22 07:24:58 | Possibly detected | 48.6330 | -62.3753 | Faint, short arch calls in P15-16. |
08/09/22 07:39:58 | Possibly detected | 48.6330 | -62.3751 | 2 faint potential arch calls in P7 that are broken. There's 2 downsweeps in P6 and
one is concave down. There are also downsweeps in P15 and 16 where one is
classified as sei. Possible BW. |
08/09/22 07:54:58 | Possibly detected | 48.6330 | -62.3750 | Some downsweeps, one is loud and concave down in P4. Possible BW.
|
08/09/22 08:39:58 | Detected | 48.6331 | -62.3746 | Multiple downsweeps, two are concave down in P7 and 8. Detected BW. |
08/09/22 09:24:58 | Possibly detected | 48.6472 | -62.4168 | Possible BW. There's many downsweeps and a concave down call in P7. |
08/09/22 09:39:58 | Possibly detected | 48.6472 | -62.4169 | There's a few downsweeps in P9-11 with a concave down call in P10. Possible BW. |
08/09/22 09:54:58 | Possibly detected | 48.6471 | -62.4169 | 3 nice downsweeps in P13 and 14, the call in P14 is concave down. Possible BW. |
08/09/22 10:09:58 | Detected | 48.6471 | -62.4170 | Very nice, loud BW calls, multiple concave down calls. Detected BW. |
08/09/22 10:39:58 | Detected | 48.6471 | -62.4172 | Multiple nice BW calls, both concave up and down. Detected BW. |
08/09/22 10:54:58 | Detected | 48.6470 | -62.4173 | Downsweeps in P3-5, with 2 concave down calls in P4 and 5. Detected BW. |
08/09/22 11:09:58 | Detected | 48.6470 | -62.4174 | Multiple downsweeps with concave down calls in P3 and 7. |
08/09/22 13:54:58 | Possibly detected | 48.6724 | -62.4868 | 2 downsweeps in P13, and one is concave down. Possible BW. |
08/09/22 14:09:58 | Detected | 48.6724 | -62.4872 | 2 concave down calls in P8. There are also multiple short downsweeps. Detected BW. |
08/09/22 14:24:58 | Possibly detected | 48.6723 | -62.4875 | Multiple downsweeps, one concave down call in P13. Possible BW. |
08/09/22 15:54:58 | Possibly detected | 48.6721 | -62.4898 | There are two reasonably loud downsweeps in P2 with no concavity, a call that is
slightly concave down, and two concave up downsweeps in P9 with an IPI of ~3.5
seconds and one of the calls is classified as sei. Since the call in P16 is
slightly concave down, marking as possible BW. |
08/09/22 16:24:58 | Detected | 48.6721 | -62.4905 | 2 concave down calls in P2 and 11 along with other downsweeps. Detected BW. |
Date/time (local) | Latitude | Longitude | Notes |
08/09/22 07:24:58 | 48.6330 | -62.3753 | Faint, short arch calls in P15-16. |
08/09/22 07:39:58 | 48.6330 | -62.3751 | 2 faint potential arch calls in P7 that are broken. There's 2 downsweeps in P6 and
one is concave down. There are also downsweeps in P15 and 16 where one is
classified as sei. Possible BW. |
08/09/22 07:54:58 | 48.6330 | -62.3750 | Some downsweeps, one is loud and concave down in P4. Possible BW.
|
08/09/22 08:39:58 | 48.6331 | -62.3746 | Multiple downsweeps, two are concave down in P7 and 8. Detected BW. |
08/09/22 09:24:58 | 48.6472 | -62.4168 | Possible BW. There's many downsweeps and a concave down call in P7. |
08/09/22 09:39:58 | 48.6472 | -62.4169 | There's a few downsweeps in P9-11 with a concave down call in P10. Possible BW. |
08/09/22 09:54:58 | 48.6471 | -62.4169 | 3 nice downsweeps in P13 and 14, the call in P14 is concave down. Possible BW. |
08/09/22 10:09:58 | 48.6471 | -62.4170 | Very nice, loud BW calls, multiple concave down calls. Detected BW. |
08/09/22 10:39:58 | 48.6471 | -62.4172 | Multiple nice BW calls, both concave up and down. Detected BW. |
08/09/22 10:54:58 | 48.6470 | -62.4173 | Downsweeps in P3-5, with 2 concave down calls in P4 and 5. Detected BW. |
08/09/22 11:09:58 | 48.6470 | -62.4174 | Multiple downsweeps with concave down calls in P3 and 7. |
08/09/22 13:54:58 | 48.6724 | -62.4868 | 2 downsweeps in P13, and one is concave down. Possible BW. |
08/09/22 14:09:58 | 48.6724 | -62.4872 | 2 concave down calls in P8. There are also multiple short downsweeps. Detected BW. |
08/09/22 14:24:58 | 48.6723 | -62.4875 | Multiple downsweeps, one concave down call in P13. Possible BW. |
08/09/22 14:39:58 | 48.6723 | -62.4879 | Loud, short LF downsweeps that are in pattern. These calls are not in pattern with
the other, longer downsweeps. Marking as possible humpback. Classified sei
downsweeps in P7 and 15. Possible sei. |
08/09/22 15:09:58 | 48.6722 | -62.4887 | Short LF downsweeps in P3, 5-6, possible humpback. Classified sei calls in P6 and
16, possible sei. |
08/09/22 15:39:58 | 48.6722 | -62.4894 | Multiple calls that have no concavity and are classified as CT17. Classified sei
call in P15 that has bad shape. Leaving as not detected for both species as there
are no concave down calls and the sei call has bad shape. |
08/09/22 15:54:58 | 48.6721 | -62.4898 | There are two reasonably loud downsweeps in P2 with no concavity, a call that is
slightly concave down, and two concave up downsweeps in P9 with an IPI of ~3.5
seconds and one of the calls is classified as sei. Since the call in P16 is
slightly concave down, marking as possible BW. |
08/09/22 16:24:58 | 48.6721 | -62.4905 | 2 concave down calls in P2 and 11 along with other downsweeps. Detected BW. |
08/09/22 17:39:58 | 48.6981 | -62.5107 | Classified sei downsweep in P12, but there's a shallow downsweep in P14 that
doesn't doesn't look like sei. Leaving as not detected. |
08/09/22 21:09:58 | 48.7197 | -62.5557 | Possible FW train of 3 calls with 2 classified in P5 with an IPI of 10 seconds. |