Date/time (local) | Occurrence | Latitude | Longitude | Notes |
07/04/22 05:54:58 | Possibly detected | 48.8439 | -62.8957 | Short, faint classified sei downsweep in P11. |
07/04/22 10:54:58 | Possibly detected | 48.8407 | -62.8825 | Classified sei downsweep in P9. |
07/04/22 11:09:58 | Possibly detected | 48.8407 | -62.8825 | Classified sei downsweep in P3. |
07/04/22 13:39:58 | Possibly detected | 48.8228 | -62.8267 | Classified sei downsweep in P15. |
07/04/22 14:54:58 | Possibly detected | 48.8220 | -62.8270 | Classified sei downsweep in P10. |
07/04/22 18:09:58 | Possibly detected | 48.8202 | -62.8120 | Classified downsweep as CT17 in P10. |
07/04/22 18:39:58 | Possibly detected | 48.8203 | -62.8123 | 2 downsweeps classified as CT17 in P11 and 13. |
07/04/22 18:54:58 | Possibly detected | 48.8204 | -62.8125 | Classified sei downsweep in P7. |
07/04/22 19:39:58 | Possibly detected | 48.8206 | -62.8131 | Classified sei downsweep in P10, along with some unclassified downsweeps in P8,
12, 15, and 16. |
07/04/22 21:39:58 | Possibly detected | 48.8120 | -62.8099 | Loud classified sei call in P4. |
07/04/22 23:24:58 | Possibly detected | 48.8118 | -62.8095 | Classified sei downsweep in P3. |
Date/time (local) | Latitude | Longitude | Notes |
07/04/22 05:54:58 | 48.8439 | -62.8957 | Short, faint classified sei downsweep in P11. |
07/04/22 10:54:58 | 48.8407 | -62.8825 | Classified sei downsweep in P9. |
07/04/22 11:09:58 | 48.8407 | -62.8825 | Classified sei downsweep in P3. |
07/04/22 13:39:58 | 48.8228 | -62.8267 | Classified sei downsweep in P15. |
07/04/22 14:39:58 | 48.8222 | -62.8269 | 2 downsweeps in P14 and 15, one is concave down. Possible BW. |
07/04/22 14:54:58 | 48.8220 | -62.8270 | Classified sei downsweep in P10. |
07/04/22 18:09:58 | 48.8202 | -62.8120 | Classified downsweep as CT17 in P10. |
07/04/22 18:39:58 | 48.8203 | -62.8123 | 2 downsweeps classified as CT17 in P11 and 13. |
07/04/22 18:54:58 | 48.8204 | -62.8125 | Classified sei downsweep in P7. |
07/04/22 19:09:58 | 48.8205 | -62.8127 | Concave down downsweeps in P3 and 5, along with a CT17 downsweep in P2. Detected
BW. |
07/04/22 19:24:58 | 48.8205 | -62.8129 | A few faint downsweeps in P14 and a loud concave down call in P10. There's also a
loud downsweep in P5 that looks concave down, but it's fairly short. Marking as
possible BW. |
07/04/22 19:39:58 | 48.8206 | -62.8131 | Classified sei downsweep in P10, along with some unclassified downsweeps in P8,
12, 15, and 16. |
07/04/22 21:39:58 | 48.8120 | -62.8099 | Loud classified sei call in P4. |
07/04/22 23:24:58 | 48.8118 | -62.8095 | Classified sei downsweep in P3. |