Date/time (local) | Occurrence | Latitude | Longitude | Notes |
03/07/22 00:02:58 | Detected | 41.1312 | -70.4004 | Short, faint upcalls throughout the period with one classified upcall in P14. |
03/07/22 01:02:58 | Possibly detected | 41.1371 | -70.3885 | Four possible faint, short unclassified upcalls in P9, 11, 14, and 16. |
03/07/22 02:02:58 | Possibly detected | 41.1433 | -70.3801 | Three possible faint unclassified upcalls in P14-15. |
03/07/22 05:17:58 | Detected | 41.1415 | -70.3787 | Faint unclassified upcalls throughout the period with one classified upcall in P11. |
03/07/22 05:32:58 | Possibly detected | 41.1412 | -70.3828 | Four possible faint unclassified upcalls in P7, 8, and 10. |
03/07/22 07:02:58 | Detected | 41.1428 | -70.4062 | Classified and unclassified upcalls throughout the period. |
03/07/22 08:02:58 | Detected | 41.1444 | -70.4146 | Classified and unclassified upcalls throughout the period. |
03/07/22 09:02:58 | Detected | 41.1499 | -70.4197 | Classified and unclassified upcalls throughout the period. |
03/07/22 10:02:58 | Detected | 41.1541 | -70.4239 | Classified and unclassified upcalls throughout the period. |
03/07/22 11:02:58 | Detected | 41.1577 | -70.4139 | Four faint upcalls with two classifications in P4-6 and 13. |
03/07/22 12:32:58 | Possibly detected | 41.1620 | -70.3996 | Two possible faint upcalls with one classification in P3. |
03/07/22 13:02:58 | Detected | 41.1620 | -70.3902 | Classified and unclassified upcalls throughout the period. |
03/07/22 14:02:58 | Detected | 41.1619 | -70.3715 | Classified and unclassified upcalls throughout the period. |
03/07/22 16:02:58 | Possibly detected | 41.1484 | -70.3571 | One classified upcall in P15 and one possible faint unclassified upcall in P16. |
03/07/22 18:58:48 | Possibly detected | 41.1190 | -70.3682 | One faint classified upcall in P4. |
Date/time (local) | Latitude | Longitude | Notes |
03/07/22 00:02:58 | 41.1312 | -70.4004 | Short, faint upcalls throughout the period with one classified upcall in P14. |
03/07/22 01:02:58 | 41.1371 | -70.3885 | Four possible faint, short unclassified upcalls in P9, 11, 14, and 16. |
03/07/22 02:02:58 | 41.1433 | -70.3801 | Three possible faint unclassified upcalls in P14-15. |
03/07/22 03:17:58 | 41.1455 | -70.3709 | One possible faint unclassified upcall in P2 but it has an artifact and could be noise. |
03/07/22 05:17:58 | 41.1415 | -70.3787 | Faint unclassified upcalls throughout the period with one classified upcall in P11. |
03/07/22 05:32:58 | 41.1412 | -70.3828 | Four possible faint unclassified upcalls in P7, 8, and 10. |
03/07/22 07:02:58 | 41.1428 | -70.4062 | Classified and unclassified upcalls throughout the period. |
03/07/22 08:02:58 | 41.1444 | -70.4146 | Classified and unclassified upcalls throughout the period. |
03/07/22 09:02:58 | 41.1499 | -70.4197 | Classified and unclassified upcalls throughout the period. |
03/07/22 10:02:58 | 41.1541 | -70.4239 | Classified and unclassified upcalls throughout the period. |
03/07/22 10:17:58 | 41.1550 | -70.4214 | Possible faint HW downsweep in P2? Could be noise. |
03/07/22 11:02:58 | 41.1577 | -70.4139 | Four faint upcalls with two classifications in P4-6 and 13. |
03/07/22 12:32:58 | 41.1620 | -70.3996 | Two possible faint upcalls with one classification in P3. |
03/07/22 13:02:58 | 41.1620 | -70.3902 | Classified and unclassified upcalls throughout the period. |
03/07/22 14:02:58 | 41.1619 | -70.3715 | Classified and unclassified upcalls throughout the period. |
03/07/22 15:02:58 | 41.1594 | -70.3618 | Possible unclassified upcalls in P9 and 16 but they’re all faint and/or short and could be noise. |
03/07/22 16:02:58 | 41.1484 | -70.3571 | One classified upcall in P15 and one possible faint unclassified upcall in P16. |
03/07/22 17:02:58 | 41.1427 | -70.3532 | One possible faint unclassified upcall in P5. |
03/07/22 17:17:58 | 41.1406 | -70.3546 | One possible faint unclassified upcall in P11. |
03/07/22 18:17:58 | 41.1282 | -70.3623 | One possible faint HW upsweep in P3 but it’s likely just noise. |
03/07/22 18:58:48 | 41.1190 | -70.3682 | One faint classified upcall in P4. |
03/07/22 20:02:58 | 41.1136 | -70.3754 | One possible faint classified SW downsweep in P11. |
03/07/22 20:17:58 | 41.1113 | -70.3777 | One faint SW doublet in P5 with one classified downsweep. |
03/07/22 21:02:58 | 41.1044 | -70.3844 | One faint SW doublet with one classified downsweep in P15 and one possible unclassified SW singlet in
P12 but it’s very faint and short. |
03/07/22 21:17:58 | 41.1021 | -70.3866 | One possible unclassified SW downsweep in P4 but it’s very faint and there’s some surrounding LF noise. |
03/07/22 22:02:58 | 41.1011 | -70.3894 | One faint double classified SW doublet in P11. |
03/07/22 22:17:58 | 41.0995 | -70.3897 | One likely faint SW doublet in P5. The first downsweep is classified and the second downsweep is much
shorter. |
03/07/22 23:02:58 | 41.0963 | -70.3869 | One possible faint unclassified RW upcall in P9. |
03/07/22 23:17:58 | 41.0952 | -70.3858 | One possible faint unclassified SW downsweep in P4 and one possible faint unclassified RW upcall in P5
but both are very short and could be noise. |