Surface dialog | |
Last Iridium call | 10/04/16 17:16:12 |
Call status | Dropped |
Current mission | |
Reason for last surfacing | |
Latitude | 71.1552 |
Longitude | -157.1880 |
Waypoint latitude | 71.2677 |
Waypoint longitude | -156.9890 |
Distance to next waypoint | 14.4 km |
Ground speed | |
Ground speed | |
Current speed | 0.46 m/s (0.89 knots) |
Current direction | 21 degrees |
Water depth | -1.0 m |
Total distance traveled | 1470.8 km |
Total time deployed | 86.2 days |
Battery voltage | 10.52 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | 2.5 V |
Daily consumption (surfacings) | |
Battery capacity used | 573.4 A-hr |
Battery capacity remaining | 18.3 % |
Date 80% battery used | |
Date 90% battery used | |
Date 100% battery used | |
Vacuum | 9.4 in Hg |
Mission status | -1 |
Errors (t/m/s) | |
Warnings (t/m/s) | |
Oddities (t/m/s) |
SBD data | |
Date/time (local) | 10/04/16 08:53:55 |
Latitude | 71.1081 |
Longitude | -157.3917 |
Distance to next waypoint | 6.3 km |
Total distance traveled | 1606.6 km |
Total time deployed | 85.9 days |
Average travel speed (km/hr) | 0.78 km/hr |
Average travel speed (knots) | 0.42 knots |
Water depth | 32.6 m |
Altitude | 4.7 m |
Battery voltage | 10.66 V |
Daily consumption (last day) | 7.4 A-hr |
Daily consumption (last week) | 6.8 A-hr |
Battery capacity used | 570.9 A-hr |
Battery capacity remaining | 18.7 % |
Date 80% battery used | |
Date 100% battery used | 10/22/16 |
Aft leak detect voltage | 2.5 V |
Vacuum | 8.3 in Hg |