SBD data | |
Date/time (local) | 09/08/15 11:45:22 |
Latitude | 70.6442 |
Longitude | -162.5649 |
Distance to next waypoint | 6.5 km |
Total distance traveled | 1070.1 km |
Total time deployed | 58.6 days |
Average travel speed (km/hr) | 0.76 km/hr |
Average travel speed (knots) | 0.41 knots |
Water depth | 39.1 m |
Altitude | 10.6 m |
Battery voltage | 10.83 V |
Battery capacity used | 350.18 A-hr |
Battery capacity remaining | 51.4 % |
Date 80% battery used | 10/17/15 |
Aft leak detect voltage | 2.5 V |
Vacuum | 8.8 in Hg |
Surface log data | |
Last Iridium call | 09/08/15 11:47:08 |
Call status | Dropped |
Current mission | G191_REC.MI |
Reason for last surfacing | timeout expired |
Latitude | 70.6442 |
Longitude | -162.5650 |
Battery voltage | 10.83 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | 2.5 V |
Battery capacity remaining | 51.4 % |
Vacuum | 8.0 in Hg |
Errors (t/m/s) | 0/ 0/ 0 |
Warnings (t/m/s) | 5/ 1/ 0 |
Oddities (t/m/s) | 5498/ 99/ 19 |